CHARLOTTE — View the snap counts and playtime percentages for the Panthers against the Texans in Week 8 of the regular season.
Player | Offensive snaps | Special teams snaps |
---|---|---|
Calvin Throckmorton | 67 (100%) | 6 (25%) |
Ikem Ekwonu | 67 (100%) | 6 (25%) |
Taylor Moton | 67 (100%) | 6 (25%) |
Bryce Young | 67 (100%) | |
Austin Corbett | 67 (100%) | |
Bradley Bozeman | 67 (100%) | |
Jonathan Mingo | 66 (99%) | |
Adam Thielen | 65 (97%) | |
DJ Chark | 62 (93%) | |
Chuba Hubbard | 45 (67%) | |
Tommy Tremble | 36 (54%) | 13 (54%) |
Hayden Hurst | 22 (33%) | |
Stephen Sullivan | 13 (19%) | 21 (88%) |
Miles Sanders | 12 (18%) | |
Raheem Blackshear | 10 (15%) | 7 (29%) |
Terrace Marshall | 4 (6%) |
- At a certain point in the season, contract status can't dictate playing time. So for the Panthers, free agent pickups Miles Sanders and Hayden Hurst are being rotated more often and used less than earlier in the year. Sanders played just 12 snaps to Chuba Hubbard's 45, a clear shift in the offensive gameplan. And at tight end, Tommy Tremble actually got more snaps (36) than Hurst (22). This is a long year, and they'll need both, but at the moment, the Panthers are rolling with younger options.
- Raheem Blackshear had 10 snaps, barely fewer than Sanders, can be an effective receiver out of the backfield, and continued to show some pop as a kick returner, averaging 35.7 yards per return. He has value in a number of areas, which he's proving in the absence of Laviska Shenault Jr.
Player | Defensive snaps | Special teams snaps |
---|---|---|
Sam Franklin | 58 (100%) | 3 (12%) |
CJ Henderson | 58 (100%) | 3 (12%) |
Frankie Luvu | 58 (100%) | 2 (8%) |
Xavier Woods | 58 (100%) | 1 (4%) |
Donte Jackson | 54 (93%) | 2 (8%) |
Derrick Brown | 52 (90%) | 2 (8%) |
Brian Burns | 48 (83%) | 2 (8%) |
Shy Tuttle | 30 (52%) | 3 (12%) |
DJ Johnson | 29 (50%) | 2 (8%) |
DeShawn Williams | 29 (50%) | 2 (8%) |
LaBryan Ray | 28 (48%) | |
Troy Hill | 27 (47%) | 1 (4%) |
Deion Jones | 23 (40%) | |
Justin Houston | 22 (38%) | |
Nick Thurman | 20 (34%) | 1 (4%) |
Kamu Grugier-Hill | 19 (33%) | 5 (21%) |
Jammie Robinson | 12 (21%) | 17 (71%) |
Amare Barno | 7 (12%) | 14 (58%) |
Eku Leota | 6 (10%) | 8 (33%) |
- Linebacker Frankie Luvu is playing through injury, but he keeps playing, as he was one of four ironmen to play every snap Sunday (along with Xavier Woods, Sam Franklin Jr., and CJ Henderson). He's also making a lot of plays.
- The Panthers continue to show that they trust LaBryan Ray, giving him half the snaps. He's added some solid play in a rotational role, an excellent return from a tryout player they signed during training camp.
- Rookie DJ Johnson is picking up the snaps left by Yetur Gross-Matos, and he's playing well. His 29 snaps were a season-high, and more could be coming depending on the condition of Justin Houston, who left yesterday with a hamstring injury and did not return.
- They continue to mix and match their lineups on a week-to-week basis. This week, Deion Jones got more work. He's been a steady base defense linebacker in his career and is giving them the snaps they need in the absence of Shaq Thompson.
- Safety Jammie Robinson also got in the mix on defense, getting some of the run-down nickel work Jeremy Chinn was getting. He's been a steady contributor on special teams and has a shot at a role for the next few weeks and possibly beyond.
Player | Special teams snaps |
---|---|
Chandler Wooten | 16 (67%) |
Dicaprio Bootle | 15 (62%) |
Claudin Cherelus | 15 (62%) |
D'Shawn Jamison | 11 (46%) |
Matthias Farley | 11 (46%) |
Ihmir Smith-Marsette | 10 (42%) |
Johnny Hekker | 10 (42%) |
JJ Jansen | 10 (42%) |
Eddy Piñeiro | 10 (42%) |
David Sharpe | 6 (25%) |
Chandler Zavala | 6 (25%) |
Cade Mays | 6 (25%) |
- Cornerbacks Dicaprio Bootle and D'Shawn Jamison haven't been able to become regular contributors on defense, but they're core special teamers now.
- Safety Matthias Farley is as well, though he's used up his three elevations from the practice squad and would need to be added to the 53-man roster if he's to play again.
View all the action from the Panthers' game against the Houston Texans in Week 8.