Skip to main content
Advertising
Xavier_Legette

Xavier Legette

WR

#17

Experience: R

Height: 6-3

Weight: 227 lbs

College: South Carolina

2024 SEASON

  • REC
    41
  • YDS
    439
  • AVG
    10.71
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 14 41 439 10.7 35 4 23 56.1 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 3 8 99 12.4 31 0 4 50 2 0
November 3 11 129 11.7 34 1 6 54.6 3 0
October 4 10 68 6.8 23 2 5 50 1 0
September 4 12 143 11.9 35 1 8 66.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 16 198 12.4 35 2 10 62.5 3 0
vs NFC Teams 9 25 241 9.6 31 2 13 52 4 0
Outside Own Division 10 26 295 11.4 35 2 14 53.8 5 0
vs Own Division 4 15 144 9.6 26 2 9 60 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 3 23 7.7 13 1 2 66.7 0 0
Chicago Bears 1 1 8 8 8 0 1 100 0 0
Cincinnati Bengals 1 6 66 11 17 1 5 83.3 0 0
Dallas Cowboys 1 2 7 3.5 5 0 0 0 0 0
Denver Broncos 1 4 34 8.5 23 1 2 50 1 0
Kansas City Chiefs 1 4 56 14 34 0 2 50 1 0
Las Vegas Raiders 1 2 42 21 35 0 1 50 1 0
New Orleans Saints 2 8 68 8.5 26 1 4 50 1 0
New York Giants 1 3 40 13.3 23 0 2 66.7 1 0
Philadelphia Eagles 1 2 39 19.5 31 0 1 50 1 0
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 4 53 13.2 21 0 3 75 1 0
Washington Commanders 1 2 3 1.5 6 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 11 32 324 10.1 34 3 18 56.2 4 0
Wins 3 9 115 12.8 35 1 5 55.6 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 2 42 21 35 0 1 50 1 0
Bank of America Stadium 7 23 238 10.4 34 3 14 60.9 3 0
Northwest Stadium 1 2 3 1.5 6 0 0 0 0 0
Lincoln Financial Field 1 2 39 19.5 31 0 1 50 1 0
Caesars Superdome 1 4 35 8.8 18 0 2 50 0 0
Soldier Field 1 1 8 8 8 0 1 100 0 0
Empower Field at Mile High 1 4 34 8.5 23 1 2 50 1 0

Biography

Advertising