2024 SEASON
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 7 | |||||||||||
2023 | Carolina Panthers | 17 | |||||||||||
2022 | Carolina Panthers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Carolina Panthers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Carolina Panthers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Carolina Panthers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2018 | Carolina Panthers | 16 | |||||||||||
2017 | Carolina Panthers | 16 | |||||||||||
TOTAL | 122 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Taylor Moton is one of two NFL players to play 100 percent of the offensive snaps in each of the last five seasons (2018-22)...Since snap counts are available (2010), only player in franchise history to play every offensive snap over a five-year period.