2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 1 | 1 |
2 | 08/17/2024 | Jets | L 12 - 15 | 0 | 0 |
1 | 08/08/2024 | @Patriots | L 3 - 17 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
8 | 10/27/2024 | @Broncos | L 14 - 28 | 1 | 1 |
7 | 10/20/2024 | @Commanders | L 7 - 40 | 1 | 1 |
6 | 10/13/2024 | Falcons | L 20 - 38 | 1 | 1 |
5 | 10/06/2024 | @Bears | L 10 - 36 | 1 | 1 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 1 | 1 |
3 | 09/22/2024 | @Raiders | W 36 - 22 | 1 | 1 |
2 | 09/15/2024 | Chargers | L 3 - 26 | 1 | 1 |
1 | 09/08/2024 | @Saints | L 10 - 47 | 1 | 1 |
Biography
TRANSACTIONS
Drafted by the Miami Dolphins in the second round (39th overall) of the 2020 NFL Draft (7/21/20)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Played five seasons at Louisiana-Lafayette (2015-19) and started in all 45 games he played as a Ragin' Cajun...In 2019, started in seven games and earned First Team All-Sun Belt and First Team All-Louisiana honors...Helped the offense rank fifth nationally and first in the Sun Belt in sacks allowed (1.07)...The offense finished third in the nation with 6.28 yards per carry...In 2018, started in all 14 games and was named an All-Sun Belt Second Team selection.
PERSONAL
A native of Burkeville, Texas. Attended Burkeville HS.