Skip to main content
Advertising
Felipe-Franks_Headshot

Feleipe Franks

TE

#84

Experience: 4 years

Height: 6-6

Age: 26

Weight: 228 lbs

College: Arkansas

2024 SEASON

  • REC
    0
  • YDS
    0
  • AVG
    --
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 9 0 0 0 0 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
November 1 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 0 0 0 0 0 0 0 0 0
Outside Own Division 7 0 0 0 0 0 0 0 0 0
vs Own Division 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 0 0 0 0 0 0 0 0 0
Wins 2 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 3 0 0 0 0 0 0 0 0 0
Northwest Stadium 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0
Soldier Field 1 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 1 0 0 0 0 0 0 0 0 0

Biography

Advertising