2024 SEASON
-
Solo15
-
SCK0.5
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 10 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 6 | 8 | 2 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 26 | 10 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 27 | 9 | 18 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 25 | 8 | 17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 8 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 11 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 12 | 38 | 15 | 23 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Edge rusher DJ Johnson was picked in the third round (80th overall) out of Oregon.