2024 SEASON
-
Solo4
-
SCK0.5
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 9 | 10 | 4 | 6 | 0.5 | 0 | 0 | |||||
2023 | Carolina Panthers | 16 | 31 | 11 | 20 | 1 | 0 | 1 | |||||
2022 | Denver Broncos | 17 | 33 | 17 | 16 | 4.5 | 0 | 3 | |||||
2021 | Denver Broncos | 15 | 37 | 15 | 22 | 1 | 0 | 2 | |||||
2020 | Denver Broncos | 14 | 33 | 16 | 17 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
2016 | Cincinnati Bengals | 4 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||
TOTAL | 75 | 146 | 64 | 82 | 9.5 | 0 | 9 | 1 | 0 | 1 | 1 | 1 |
Biography
DeShawn Williams signed as an undrafted free agent out of Clemson in 2015 and played with the Bengals (2016) and Broncos (2020-22) in his career, tallying a career-best 4.5 sacks in 2022.