2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 0 | 0 |
2 | 08/17/2024 | Jets | L 12 - 15 | 0 | 0 |
1 | 08/08/2024 | @Patriots | L 3 - 17 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
16 | 12/22/2024 | Cardinals | W 36 - 30 | 1 | 1 |
15 | 12/15/2024 | Cowboys | L 14 - 30 | 1 | 1 |
14 | 12/08/2024 | @Eagles | L 16 - 22 | 1 | 1 |
13 | 12/01/2024 | Buccaneers | L 23 - 26 | 1 | 1 |
12 | 11/24/2024 | Chiefs | L 27 - 30 | 1 | 1 |
10 | 11/10/2024 | Giants | W 20 - 17 | 1 | 1 |
9 | 11/03/2024 | Saints | W 23 - 22 | 1 | 1 |
8 | 10/27/2024 | @Broncos | L 14 - 28 | 1 | 1 |
7 | 10/20/2024 | @Commanders | L 7 - 40 | 1 | 1 |
6 | 10/13/2024 | Falcons | L 20 - 38 | 1 | 1 |
5 | 10/06/2024 | @Bears | L 10 - 36 | 1 | 1 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 0 | 0 |
3 | 09/22/2024 | @Raiders | W 36 - 22 | 1 | 1 |
2 | 09/15/2024 | Chargers | L 3 - 26 | 1 | 1 |
1 | 09/08/2024 | @Saints | L 10 - 47 | 1 | 1 |
Biography
TRANSACTIONS
Drafted by the Seattle Seahawks in the third round (69th overall) of the 2020 NFL Draft (7/28/20)...Placed on Reserve/COVID-19 list (12/30/21)...Activated from Reserve/COVID-19 list (1/6/22)...Signed by the Carolina Panthers (3/13/24).
COLLEGE
Two-year starter at right guard for LSU (2018-19) after transferring from Northwest Mississippi Community College (2016-17)...Entered the starting lineup in the 2018 season-opener and started all 28 games of his career...As a senior, earned first team All-America honors from the Athletic and second team All-SEC from both the coaches and AP...Helped pave the way for 1,000-yard rusher Clyde Edwards-Helaire and Heisman Trophy Award winner Joe Burrow...In 2018, started all 13 games at right guard and let all offensive linemen in snaps played with 978...A two-time junior college All-America selection at Northwest Mississippi Community College after starting all 22 games at right guard.
PERSONAL
A native of Canton, Miss. Attended Canton HS.