Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 15 | 58 | 30 | 28 | 8 | 0 | 6 | |||||
2022 | Minnesota Vikings | 16 | 30 | 19 | 11 | 4 | 0 | 0 | |||||
2021 | Minnesota Vikings | 17 | 42 | 24 | 18 | 8 | 0 | 4 | |||||
2020 | Minnesota Vikings | 14 | 22 | 14 | 8 | 3 | 0 | 1 | |||||
TOTAL | 62 | 152 | 87 | 65 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Minnesota Vikings | 15 | 0 | 0 | 0 | 1 | 1 | |
2022 | Minnesota Vikings | 16 | 1 | |||||
2021 | Minnesota Vikings | 17 | 1 | |||||
2020 | Minnesota Vikings | 14 | 1 | |||||
TOTAL | 62 | 0 | 0 | 3 | 0 | 1 | 1 |
Biography
TRANSACTIONS
Selected in the fourth round (117th overall) of the 2020 NFL Draft (7/23/20).
COLLEGE
Played four seasons at University of South Carolina (2016-19)...Appeared in 43 games with 30 starts for the Gamecocks, notched 137 career tackles with 14.0 sacks, 29.5 tackles for loss, one interception, five passes defensed, one forced fumble, and one fumble recovery. He was a two-time team captain in 2017 and 2019, while being named to the 2019 Second-Team All-SEC selection by the Associated Press
PERSONAL
A native of Stone Mountain, Ga. Attended Stephenson High.