2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | @Bills | W 31 - 26 | 1 | 1 |
2 | 08/17/2024 | Jets | L 12 - 15 | 0 | 0 |
1 | 08/08/2024 | @Patriots | L 3 - 17 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/15/2024 | Cowboys | L 14 - 30 | 1 | 0 |
14 | 12/08/2024 | @Eagles | L 16 - 22 | 1 | 0 |
13 | 12/01/2024 | Buccaneers | L 23 - 26 | 1 | 0 |
12 | 11/24/2024 | Chiefs | L 27 - 30 | 1 | 0 |
10 | 11/10/2024 | Giants | W 20 - 17 | 1 | 0 |
9 | 11/03/2024 | Saints | W 23 - 22 | 1 | 0 |
8 | 10/27/2024 | @Broncos | L 14 - 28 | 1 | 0 |
7 | 10/20/2024 | @Commanders | L 7 - 40 | 1 | 0 |
6 | 10/13/2024 | Falcons | L 20 - 38 | 1 | 0 |
5 | 10/06/2024 | @Bears | L 10 - 36 | 1 | 0 |
4 | 09/29/2024 | Bengals | L 24 - 34 | 1 | 1 |
3 | 09/22/2024 | @Raiders | W 36 - 22 | 1 | 0 |
2 | 09/15/2024 | Chargers | L 3 - 26 | 1 | 0 |
1 | 09/08/2024 | @Saints | L 10 - 47 | 1 | 0 |
Biography
Chandler Zavala was selected in the fourth round (114th overall) of the 2023 NFL Draft out of N.C. State.