Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Chris Reed | 54 (100%) | 3 (13%) |
Taylor Moton | 54 (100%) | 3 (13%) |
John Miller | 54 (100%) | |
Matt Paradis | 54 (100%) | |
Teddy Bridgewater | 48 (89%) | |
DJ Moore | 48 (89%) | |
Mike Davis | 46 (85%) | |
Robby Anderson | 45 (83%) | |
Curtis Samuel | 41 (76%) | |
Ian Thomas | 40 (74%) | |
Trent Scott | 31 (57%) | 3 (13%) |
Greg Little | 23 (43%) | 3 (13%) |
Chris Manhertz | 19 (35%) | 3 (13%) |
Brandon Zylstra | 13 (24%) | 14 (61%) |
Colin Thompson | 10 (19%) | 12 (52%) |
P.J. Walker | 9 (17%) | |
Alex Armah | 3 (6%) | 13 (57%) |
Pharoh Cooper | 2 (4%) | 7 (30%) |
- Quarterback Teddy Bridgewater missed six snaps after a late hit to the head that sent him into the medical tent. He was cleared and returned to the game on the next drive.
- Quarterback P.J. Walker played nine total snaps in his Panthers debut, including three at wideout before Bridgewater left the game. While he was in at quarterback, Walker went 1-of-4 for 3 yards.
- Tackle Trent Scott came off the bench and played the majority of snaps at left tackle over Greg Little who played just 43 percent. Russell Okung was inactive with a calf injury.
- Tight end Ian Thomas played a season-high 74 percent of the snaps and made a season-best three receptions for 28 yards.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Tre Boston | 70 (100%) | 6 (26%) |
Troy Pride | 70 (100%) | 6 (26%) |
Shaq Thompson | 67 (96%) | 6 (26%) |
Jeremy Chinn | 66 (94%) | 9 (39%) |
Derrick Brown | 56 (80%) | 5 (22%) |
Brian Burns | 56 (80%) | 5 (22%) |
Corn Elder | 53 (76%) | 4 (17%) |
Sam Franklin | 48 (69%) | 6 (26%) |
Stephen Weatherly | 43 (61%) | 6 (26%) |
Tahir Whitehead | 43 (61%) | 6 (26%) |
Bravvion Roy | 37 (53%) | 5 (22%) |
Marquis Haynes | 36 (51%) | 1 (4%) |
Donte Jackson | 25 (36%) | 2 (9%) |
Efe Obada | 23 (33%) | |
Myles Hartsfield | 22 (31%) | 13 (57%) |
Stantley Thomas-Oliver | 15 (21%) | 5 (22%) |
Adarius Taylor | 13 (19%) | 14 (61%) |
Woodrow Hamilton | 12 (17%) | 1 (4%) |
Austin Larkin | 11 (16%) | 7 (30%) |
Jermaine Carter | 4 (6%) | 14 (61%) |
- Cornerback Donte Jackson played just 36 percent of the snaps in the first half before exiting with a toe injury. Jackson had three tackles, a pass deflection and his third interception of the year before he left the game.
- Cornerback Troy Pride Jr. played 100 percent of the snaps for the first time this season, while cornerback Corn Elder played a career-high 76 percent of the snaps.
- Cornerback Stantley Thomas-Oliver III and safety Myles Hartsfield both made their career debuts on defense, playing 15 snaps and 22 snaps, respectively.
- Defensive end Marquis Haynes played 51 percent of the snaps and recorded his third sack of the season, tied for the team lead.
- Defensive tackle Derrick Brown played a career-high 80 percent of the snaps after playing 77 percent last Sunday. Fellow rookie Bravvion Roy also played a career-high 53 percent of the snaps along the line as Zach Kerr was inactive.
- Panthers' rookies accounted for 40 percent (314 snaps) of the total defensive snaps.
Player | Special Teams Snaps |
---|---|
Julian Stanford | 14 (61%) |
Kenny Robinson | 11 (48%) |
Trenton Cannon | 8 (35%) |
Marken Michel | 7 (30%) |
Joey Slye | 7 (30%) |
Joseph Charlton | 6 (26%) |
J.J. Jansen | 6 (26%) |
Natrell Jamerson | 5 (22%) |
Sam Tecklenburg | 3 (13%) |
Dennis Daley | 3 (13%) |