Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Taylor Moton | 48 (100%) | 3 (9%) |
Matt Paradis | 48 (100%) | |
Chris Reed | 48 (100%) | 3 (9%) |
DJ Moore | 43 (90%) | |
Teddy Bridgewater | 43 (90%) | |
John Miller | 43 (90%) | |
Robby Anderson | 35 (73%) | |
Curtis Samuel | 34 (71%) | |
Trent Scott | 30 (62%) | 3 (9%) |
Ian Thomas | 29 (60%) | |
Chris Manhertz | 26 (54%) | 3 (9%) |
Mike Davis | 25 (52%) | |
Dennis Daley | 20 (42%) | |
Colin Thompson | 14 (29%) | 13 (41%) |
Brandon Zylstra | 11 (23%) | 20 (62%) |
Rodney Smith | 9 (19%) | |
Alex Armah | 8 (17%) | 20 (62%) |
P.J. Walker | 5 (10%) | |
Trenton Cannon | 5 (10%) | 19 (59%) |
Tyler Larsen | 4 (8%) | 3 (9%) |
- Quarterback Teddy Bridgewater missed the final five snaps of the game after leaving with a knee injury. P.J. Walker went 2-of-4 for 12 yards and took a sack in his five snaps.
- Trent Scott started at left tackle and played 62 percent of the snaps, while Dennis Daley played 42 percent.
- At running back, Mike Davis only played 52 percent of the snaps, while Rodney Smith made his career debut and played nine snaps and Trenton Cannon played five snaps.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Shaq Thompson | 75 (94%) | 9 (28%) |
Jeremy Chinn | 72 (90%) | 14 (44%) |
Rasul Douglas | 71 (89%) | 9 (28%) |
Tre Boston | 70 (88%) | 8 (25%) |
Corn Elder | 58 (72%) | 2 (6%) |
Brian Burns | 55 (69%) | 6 (19%) |
Troy Pride | 54 (68%) | 16 (50%) |
Derrick Brown | 53 (66%) | 7 (22%) |
Juston Burris | 50 (62%) | 6 (19%) |
Yetur Gross-Matos | 46 (57%) | 8 (25%) |
Bravvion Roy | 44 (55%) | 7 (22%) |
Zach Kerr | 40 (50%) | 7 (22%) |
Sam Franklin | 32 (40%) | 18 (56%) |
Tahir Whitehead | 30 (38%) | 9 (28%) |
Efe Obada | 29 (36%) | 1 (3%) |
Austin Larkin | 25 (31%) | 4 (12%) |
Marquis Haynes | 22 (28%) | |
Donte Jackson | 19 (24%) | |
Jermaine Carter | 17 (21%) | 20 (62%) |
Julian Stanford | 6 (8%) | 20 (62%) |
Chris Orr | 5 (6%) | 20 (62%) |
Myles Hartsfield | 4 (5%) | 20 (62%) |
Kenny Robinson | 3 (4%) | 20 (62%) |
- Carolina played a season-high 80 snaps on defense and no player saw action in 100 percent of the defensive snaps.
- Safety Juston Burris played 63 percent of the snaps and had four tackles in his return from the reserve list. Sam Franklin Jr. still played 40 percent and also had four tackles.
- Cornerback Corn Elder played 73 percent of the snaps, leading the team with a career-high eight tackles.
- Cornerback Donte Jackson played just 19 snaps before leaving with a toe injury, giving Troy Pride Jr. 68 percent of the snaps.
- Defensive end Yetur Gross-Matos made his first career start and played 58 percent of the snaps, tallying five tackles and a tackle for loss.
- Defensive end Austin Larkin played a career-high 31 percent of the snaps.
Player | Special Teams Snaps |
---|---|
J.J. Jansen | 8 (25%) |
Joseph Charlton | 8 (25%) |
Joey Slye | 8 (25%) |
Pharoh Cooper | 7 (22%) |
Greg Little | 3 (9%) |
See game action photos from Carolina's Week 10 game against Tampa Bay, presented by USAA, the official Salute to Service Partner of the Carolina Panthers.