Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
John Miller | 67 (100%) | 5 (17%) |
Chris Reed | 67 (100%) | 5 (17%) |
Taylor Moton | 67 (100%) | 5 (17%) |
Teddy Bridgewater | 67 (100%) | |
Matt Paradis | 67 (100%) | |
Robby Anderson | 57 (85%) | |
Curtis Samuel | 53 (79%) | |
Mike Davis | 49 (73%) | |
Ian Thomas | 47 (70%) | 1 (3%) |
Russell Okung | 43 (64%) | |
Pharoh Cooper | 39 (58%) | |
Chris Manhertz | 29 (43%) | 5 (17%) |
Brandon Zylstra | 26 (39%) | 18 (60%) |
Trent Scott | 24 (36%) | 5 (17%) |
Rodney Smith | 16 (24%) | |
Colin Thompson | 10 (15%) | 15 (50%) |
Alex Armah | 4 (6%) | 17 (57%) |
Marken Michel | 3 (4%) | 8 (27%) |
Trenton Cannon | 2 (3%) | 16 (53%) |
- Left tackle Russell Okung left the game and then returned with a calf injury, finishing with 64 percent of the snaps. Trent Scott filled in for him for the other 36 percent.
- Wide receiver Pharoh Cooper played 39 snaps, his most since the 2017 regular season finale when he played with the Rams. Cooper finished with a career-high 52 yards after a career-long 32-yard reception.
- Running back Mike Davis played 73 percent of the snaps, his highest since Thursday Night Football in Week 8. Davis had two touchdowns for the first time as a Panther and second time of his career.
- Wide receiver Brandon Zylstra earned his first career start, playing a season-high 39 percent of the snaps.
- Wide receiver Marken Michel played the first offensive snaps (3) of his career.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Juston Burris | 61 (100%) | 6 (20%) |
Jeremy Chinn | 61 (100%) | 6 (20%) |
Shaq Thompson | 59 (97%) | 7 (23%) |
Tre Boston | 59 (97%) | 7 (23%) |
Brian Burns | 55 (90%) | 7 (23%) |
Donte Jackson | 52 (85%) | 3 (10%) |
Jermaine Carter Jr. | 49 (80%) | 9 (30%) |
Derrick Brown | 49 (80%) | 6 (20%) |
Bravvion Roy | 44 (72%) | 6 (20%) |
Yetur Gross-Matos | 42 (69%) | 5 (17%) |
Troy Pride Jr. | 37 (61%) | 6 (20%) |
Efe Obada | 22 (36%) | 2 (7%) |
Austin Larkin | 21 (34%) | 8 (27%) |
Rasul Douglas | 21 (34%) | 3 (10%) |
Woodrow Hamilton | 11 (18%) | |
Myles Hartsfield | 8 (13%) | 19 (63%) |
Tahir Whitehead | 8 (13%) | |
Stantley Thomas-Oliver | 4 (7%) | 13 (43%) |
Corn Elder | 4 (7%) | 4 (13%) |
Adarius Taylor | 3 (5%) | 19 (63%) |
- Defensive end Brian Burns played a career-high 90 percent of the snaps, tying his career-high with six tackles.
- Cornerback Donte Jackson saw his first action since Week 10, playing 85 percent of the snaps.
- Cornerback Troy Pride Jr. earned the start and played 61 percent of the snaps at cornerback, while Rasul Douglas played 34 percent after missing two days of practice. Corn Elder played a season-low four snaps.
- Linebacker Jermaine Carter started and played a season-high 80 percent of the snaps at middle linebacker, making five tackles.
- Defensive tackle Bravvion Roy played a career-high 72 percent of the snaps, posting three tackles.
- Lineman Efe Obada earned his first career start at defensive tackle. He had a fumble recovery return for 54 yards, the fifth-longest fumble return in franchise history.
Player | Special Teams Snaps |
---|---|
Natrell Jamerson | 19 (63%) |
Julian Stanford | 18 (60%) |
Sam Franklin | 14 (47%) |
Joey Slye | 11 (37%) |
J.J. Jansen | 9 (30%) |
Joseph Charlton | 9 (30%) |
Michael Schofield | 5 (17%) |
Tyler Larsen | 5 (17%) |
View photos from Carolina's Week 14 contest against Denver at Bank of America Stadium.