Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Chris Reed | 68 (100%) | 5 (19%) |
Taylor Moton | 68 (100%) | 5 (19%) |
John Miller | 68 (100%) | |
Russell Okung | 68 (100%) | |
Teddy Bridgewater | 68 (100%) | |
Matt Paradis | 68 (100%) | |
DJ Moore | 64 (94%) | |
Mike Davis | 60 (88%) | |
Robby Anderson | 59 (87%) | |
Ian Thomas | 47 (69%) | |
Keith Kirkwood | 35 (51%) | 5 (19%) |
Chris Manhertz | 33 (49%) | 11 (42%) |
Seth Roberts | 15 (22%) | |
Colin Thompson | 9 (13%) | 6 (23%) |
Trenton Cannon | 8 (12%) | 8 (31%) |
Alex Armah | 6 (9%) | 12 (46%) |
Pharoh Cooper | 4 (6%) | 10 (38%) |
- Wide receiver DJ Moore played 94 percent of the snaps, a new season high for him, with wide receiver Curtis Samuel inactive with a knee injury. Moore was targeted 11 times and pulled down five catches for 93 yards.
- Wide receiver Keith Kirkwood made his season debut after being activated from injured reserve. He played 51 percent of the snaps and had one catch for 13 yards.
- Running back Trenton Cannon played eight snaps after playing just two last week in Atlanta. Cannon touched the ball in five of his eight plays, finishing with 12 rushing yards and 15 receiving yards.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Shaq Thompson | 66 (100%) | 7 (27%) |
Tre Boston | 66 (100%) | 7 (27%) |
Rasul Douglas | 65 (98%) | 7 (27%) |
Jeremy Chinn | 63 (95%) | 7 (27%) |
Brian Burns | 57 (86%) | 6 (23%) |
Derrick Brown | 47 (71%) | 7 (27%) |
Juston Burris | 43 (65%) | 8 (31%) |
Stephen Weatherly | 39 (59%) | 7 (27%) |
Zach Kerr | 38 (58%) | 9 (35%) |
Tahir Whitehead | 38 (58%) | 5 (19%) |
Donte Jackson | 33 (50%) | |
Marquis Haynes | 29 (44%) | |
Efe Obada | 28 (42%) | 11 (42%) |
Corn Elder | 28 (42%) | 3 (12%) |
Troy Pride | 27 (41%) | 9 (35%) |
Sam Franklin | 23 (35%) | 7 (27%) |
Bravvion Roy | 17 (26%) | 3 (12%) |
Adarius Taylor | 10 (15%) | 14 (54%) |
Austin Larkin | 5 (8%) | 3 (12%) |
Jermaine Carter | 3 (5%) | 14 (54%) |
Julian Stanford | 1 (2%) | 14 (54%) |
- Safety Juston Burris played 43 snaps before leaving the game with a rib injury. Undrafted rookie Sam Franklin Jr. came in and played a career-high 23 snaps, registering two tackles.
- Cornerbacks Donte Jackson (50 percent), Corn Elder (42 percent) and Troy Pride Jr. (41 percent) all played in rotation opposite Rasul Douglas (98 percent). Jackson had been questionable with a toe injury entering the game.
- Defensive tackle Derrick Brown nearly bested his career high with 71 percent of the snaps as he had a tackle for loss and QB hit.
- Defensive tackles Zach Kerr and Bravvion Roy played 58 percent and 26 percent, respectively, in place of Kawann Short, who's now out for the season.
Player | Special Teams Snaps |
---|---|
Myles Hartsfield | 14 (54%) |
Brandon Zylstra | 14 (54%) |
Stantley Thomas-Oliver | 11 (42%) |
Joey Slye | 10 (38%) |
Joseph Charlton | 6 (23%) |
J.J. Jansen | 6 (23%) |
Michael Schofield | 5 (19%) |
Trent Scott | 5 (19%) |
Greg Little | 5 (19%) |