Carolina Panthers Season Stats | Carolina Panthers - Panthers.com
TEAM STATS
Presented by
TEAM STATISTICS
Carolina Panthers
Carolina Panthers
OPPONENTS
-
TOTAL FIRST DOWNS TOTAL 1ST DOWNS417
-
FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty179 205 33
-
/THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS112 / 223
-
/FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 15
-
TOTAL OFFENSIVE YARDS6877
-
OFFENSE Plays Average Yards1196 5.8
-
TOTAL RUSHING YARDS3057
-
RUSHING Plays Average Yards592 5.2
-
TOTAL PASSING YARDS4043
-
PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 530 9 7.6
-
SACKS32
-
/FIELD GOALS36 / 42
-
TOUCHDOWNS60
-
0TOUCHDOWNS Rushing Passing Returns Defensive24 35 0 1
-
TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
384 | 234 | 2403 | 60.9 | 6.3 | 15 | 3.9 | 9 | 2.3 | 83 | 29 | 186 | 82.2 | |
160 | 106 | 989 | 66.2 | 6.2 | 7 | 4.4 | 6 | 3.8 | 39 | 7 | 37 | 82 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
1 | 1 | 19 | 100 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
250 | 1195 | 4.8 | 38 | 10 | |
55 | 205 | 3.7 | 26 | 2 | |
43 | 249 | 5.8 | 34 | 6 | |
15 | 80 | 5.3 | 26 | 0 | |
13 | 51 | 3.9 | 9 | 0 | |
11 | 34 | 3.1 | 18 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
49 | 497 | 10.1 | 35 | 4 | |
48 | 615 | 12.8 | 40 | 5 | |
43 | 171 | 4 | 20 | 1 | |
33 | 342 | 10.4 | 46 | 1 | |
32 | 478 | 14.9 | 83 | 2 | |
32 | 351 | 11 | 21 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
119 | 72 | 47 | 0 | 0 | 0 | |
97 | 51 | 46 | 3.5 | 0 | 0 | |
80 | 43 | 37 | 5.5 | 0 | 1 | |
76 | 58 | 18 | 0 | 0 | 0 | |
68 | 49 | 19 | 2 | 0 | 0 | |
64 | 36 | 28 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 70 | 23.3 | 33 | 0 | |
2 | 20 | 10 | 19 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 3 | 0 | |
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 8-9 | 6-8 | 1-2 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
74 | 3338 | 65 | 45.7 | 1 | 26 | 178 | 24 | 42.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
17 | 3 | 8.5 | 16 | 0 | |
5 | 0 | 3.8 | 15 | 0 | |
2 | 6 | 6.5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
31 | 0 | 791 | 25.5 | 43 | 0 | |
5 | 0 | 134 | 26.8 | 33 | 0 | |
4 | 0 | 102 | 25.5 | 30 | 0 | |
1 | 0 | 19 | 19 | 19 | 0 | |
1 | 0 | 14 | 14 | 14 | 0 |