TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Kyle Allen | 3322 YDS |
Kyle Allen | 3322 YDS |
Cam Newton | 572 YDS |
Rushing Yards
Christian McCaffrey | 1387 YDS |
Christian McCaffrey | 1387 YDS |
Curtis Samuel | 130 YDS |
Top Defense
Tackles
Eric Reid | 97 |
Luke Kuechly | 81 |
Luke Kuechly | 81 |
Sacks
Mario Addison | 9.5 |
Bruce Irvin | 8.5 |
Brian Burns | 7.5 |
Interceptions
Tre Boston | 3 |
James Bradberry | 3 |
Donte Jackson | 3 |
TEAM STATISTICS
Carolina Panthers
Carolina Panthers
OPPONENTS
-
335TOTAL FIRST DOWNS TOTAL 1ST DOWNS355
-
82 230 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 197 30
-
66 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 193
-
12 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 9
-
5469TOTAL OFFENSIVE YARDS5992
-
1077 5.1OFFENSE Plays Average Yards1042 5.8
-
1819TOTAL RUSHING YARDS2296
-
386 4.7RUSHING Plays Average Yards445 5.2
-
4134TOTAL PASSING YARDS3997
-
382 633 21 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average347 544 14 7.4
-
58SACKS53
-
25 / 32FIELD GOALS27 / 35
-
38TOUCHDOWNS56
-
20 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive31 21 3 1
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
489 | 303 | 3322 | 62 | 6.8 | 17 | 3.5 | 16 | 3.3 | 52 | 46 | 397 | 80 |
|
489 | 303 | 3322 | 62 | 6.8 | 17 | 3.5 | 16 | 3.3 | 52 | 46 | 397 | 80 |
|
89 | 50 | 572 | 56.2 | 6.4 | 0 | 0 | 1 | 1.1 | 44 | 6 | 43 | 71 |
|
89 | 50 | 572 | 56.2 | 6.4 | 0 | 0 | 1 | 1.1 | 44 | 6 | 43 | 71 |
|
52 | 28 | 228 | 53.8 | 4.4 | 0 | 0 | 4 | 7.7 | 28 | 6 | 44 | 33.2 |
|
52 | 28 | 228 | 53.8 | 4.4 | 0 | 0 | 4 | 7.7 | 28 | 6 | 44 | 33.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
287 | 1387 | 4.8 | 84 | 15 |
|
287 | 1387 | 4.8 | 84 | 15 |
|
32 | 106 | 3.3 | 17 | 2 |
|
32 | 106 | 3.3 | 17 | 2 |
|
19 | 130 | 6.8 | 16 | 1 |
|
19 | 130 | 6.8 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
116 | 1005 | 8.7 | 28 | 4 |
|
116 | 1005 | 8.7 | 28 | 4 |
|
87 | 1175 | 13.5 | 52 | 4 |
|
87 | 1175 | 13.5 | 52 | 4 |
|
54 | 627 | 11.6 | 44 | 6 |
|
54 | 627 | 11.6 | 44 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
144 | 81 | 63 | 0 | 1 | 0 |
|
144 | 81 | 63 | 0 | 1 | 0 |
|
130 | 97 | 33 | 4 | 0 | 1 |
109 | 75 | 34 | 3 | 0 | 0 | |
|
68 | 53 | 15 | 0 | 0 | 0 |
|
65 | 51 | 14 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 20 | 6.7 | 20 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 25 | 8.3 | 25 | 0 |
|
3 | 25 | 8.3 | 25 | 0 |
|
2 | 70 | 35 | 37 | 0 |
|
2 | 70 | 35 | 37 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-5 | 5-5 | 8-11 | 8-10 | 0-1 |
|
0-0 | 4-5 | 5-5 | 8-11 | 8-10 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 3452 | 62 | 46 | 0 | 40 | 487 | 25 | 38.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 7 | 8.2 | 39 | 0 |
|
5 | 4 | 8.2 | 16 | 0 |
|
5 | 4 | 8.2 | 16 | 0 |
|
4 | 1 | 7 | 11 | 0 |
|
4 | 1 | 7 | 11 | 0 |
|
4 | 3 | 5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
10 | 0 | 226 | 22.6 | 36 | 0 |
|
8 | 0 | 174 | 21.8 | 31 | 0 |
|
6 | 0 | 111 | 18.5 | 35 | 0 |
|
5 | 0 | 119 | 23.8 | 32 | 0 |
|
5 | 0 | 119 | 23.8 | 32 | 0 |
|
1 | 0 | 21 | 21 | 21 | 0 |