TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3509 YDS |
Cam Newton | 3509 YDS |
Derek Anderson | 453 YDS |
Rushing Yards
|
824 YDS |
Jonathan Stewart | 824 YDS |
Cam Newton | 359 YDS |
Receiving Yards
|
1073 YDS |
Greg Olsen | 1073 YDS |
Kelvin Benjamin | 941 YDS |
Top Defense
Tackles
|
73 |
Thomas Davis | 73 |
Luke Kuechly | 71 |
Interceptions
|
4 |
Kurt Coleman | 4 |
Thomas Davis | 3 |
TEAM STATISTICS
-
318TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
99 194 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 223 16
-
83 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 211
-
11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 13
-
5499TOTAL OFFENSIVE YARDS5756
-
1052 5.2OFFENSE Plays Average Yards1035 5.6
-
1814TOTAL RUSHING YARDS1465
-
453 4RUSHING Plays Average Yards376 3.9
-
3962TOTAL PASSING YARDS4561
-
306 563 19 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average409 612 17 7.4
-
36SACKS47
-
30 / 38FIELD GOALS33 / 42
-
40TOUCHDOWNS43
-
16 21 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 27 1 4
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
510 | 270 | 3509 | 52.9 | 6.9 | 19 | 3.7 | 14 | 2.8 | 88 | 36 | 277 | 75.8 |
|
510 | 270 | 3509 | 52.9 | 6.9 | 19 | 3.7 | 14 | 2.8 | 88 | 36 | 277 | 75.8 |
|
53 | 36 | 453 | 67.9 | 8.6 | 2 | 3.8 | 5 | 9.4 | 48 | 0 | 0 | 67.6 |
|
53 | 36 | 453 | 67.9 | 8.6 | 2 | 3.8 | 5 | 9.4 | 48 | 0 | 0 | 67.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
218 | 824 | 3.8 | 47 | 9 |
|
218 | 824 | 3.8 | 47 | 9 |
|
90 | 359 | 4 | 28 | 5 |
|
90 | 359 | 4 | 28 | 5 |
|
57 | 265 | 4.6 | 25 | 0 |
|
57 | 265 | 4.6 | 25 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1073 | 13.4 | 78 | 3 |
|
80 | 1073 | 13.4 | 78 | 3 |
|
63 | 941 | 14.9 | 50 | 7 |
|
63 | 941 | 14.9 | 50 | 7 |
|
54 | 752 | 13.9 | 88 | 4 |
|
54 | 752 | 13.9 | 88 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
106 | 73 | 33 | 2.5 | 0 | 1 |
|
106 | 73 | 33 | 2.5 | 0 | 1 |
|
102 | 71 | 31 | 2 | 0 | 1 |
|
102 | 71 | 31 | 2 | 0 | 1 |
|
95 | 66 | 29 | 1 | 0 | 1 |
|
95 | 66 | 29 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 57 | 14.2 | 37 | 1 |
|
4 | 57 | 14.2 | 37 | 1 |
|
3 | 35 | 11.7 | 31 | 0 |
|
3 | 35 | 11.7 | 31 | 0 |
|
2 | 29 | 14.5 | 22 | 0 |
|
2 | 29 | 14.5 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 9-11 | 14-17 | 3-6 | 0-0 |
|
0-0 | 4-4 | 9-11 | 14-17 | 3-6 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
36 | 1769 | 76 | 49.1 | 0 | 17 | 236 | 18 | 40.4 |
|
36 | 1769 | 76 | 49.1 | 0 | 17 | 236 | 18 | 40.4 |
|
36 | 1531 | 56 | 42.5 | 0 | 21 | 126 | 13 | 37.9 |
|
36 | 1531 | 56 | 42.5 | 0 | 21 | 126 | 13 | 37.9 |
|
4 | 180 | 54 | 45 | 0 | 2 | 21 | 0 | 29.8 |
|
4 | 180 | 54 | 45 | 0 | 2 | 21 | 0 | 29.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
29 | 24 | 7 | 19 | 0 |
|
29 | 24 | 7 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 391 | 21.7 | 59 | 0 |
|
18 | 0 | 391 | 21.7 | 59 | 0 |
|
12 | 0 | 275 | 22.9 | 47 | 0 |
|
12 | 0 | 275 | 22.9 | 47 | 0 |
|
6 | 0 | 131 | 21.8 | 37 | 0 |
|
6 | 0 | 131 | 21.8 | 37 | 0 |