TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3869 YDS |
Cam Newton | 3869 YDS |
Derek Anderson | 58 YDS |
Rushing Yards
|
741 YDS |
Cam Newton | 741 YDS |
DeAngelo Williams | 737 YDS |
Receiving Yards
|
1174 YDS |
Steve Smith | 1174 YDS |
Greg Olsen | 843 YDS |
Top Defense
Tackles
|
103 |
Thomas Davis | 70 |
Thomas Davis | 70 |
Interceptions
|
2 |
Charles Godfrey | 2 |
Luke Kuechly | 2 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
123 171 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 195 32
-
88 / 204THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 202
-
3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 19
-
5771TOTAL OFFENSIVE YARDS5329
-
988 5.8OFFENSE Plays Average Yards1010 5.3
-
2088TOTAL RUSHING YARDS1761
-
462 4.5RUSHING Plays Average Yards416 4.2
-
3927TOTAL PASSING YARDS3852
-
284 490 12 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 555 11 6.9
-
36SACKS39
-
16 / 21FIELD GOALS35 / 37
-
44TOUCHDOWNS37
-
21 19 0 3TOUCHDOWNS Rushing Passing Returns Defensive11 22 1 3
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
485 | 280 | 3869 | 57.7 | 8 | 19 | 3.9 | 12 | 2.5 | 82 | 36 | 244 | 86.2 |
|
485 | 280 | 3869 | 57.7 | 8 | 19 | 3.9 | 12 | 2.5 | 82 | 36 | 244 | 86.2 |
|
4 | 4 | 58 | 100 | 14.5 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 118.8 |
|
4 | 4 | 58 | 100 | 14.5 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 118.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
173 | 737 | 4.3 | 65 | 5 |
|
173 | 737 | 4.3 | 65 | 5 |
|
127 | 741 | 5.8 | 72 | 8 |
|
127 | 741 | 5.8 | 72 | 8 |
|
93 | 336 | 3.6 | 21 | 1 |
|
93 | 336 | 3.6 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
73 | 1174 | 16.1 | 66 | 4 |
|
73 | 1174 | 16.1 | 66 | 4 |
|
69 | 843 | 12.2 | 47 | 5 |
|
69 | 843 | 12.2 | 47 | 5 |
|
44 | 677 | 15.4 | 62 | 4 |
|
44 | 677 | 15.4 | 62 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
164 | 103 | 61 | 1 | 0 | 0 |
|
105 | 70 | 35 | 0 | 0 | 2 |
|
105 | 70 | 35 | 0 | 0 | 2 |
|
73 | 39 | 34 | 0 | 0 | 0 |
|
73 | 39 | 34 | 0 | 0 | 0 |
|
73 | 52 | 21 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 9 | 4.5 | 9 | 1 |
|
2 | 9 | 4.5 | 9 | 1 |
|
2 | 22 | 11 | 25 | 0 |
|
2 | 107 | 53.5 | 74 | 2 |
|
2 | 107 | 53.5 | 74 | 2 |
|
2 | 39 | 19.5 | 21 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 3-3 | 3-3 | 2-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 3-3 | 2-3 | 0-0 | 0-0 |
|
0-0 | 2-2 | 3-3 | 2-4 | 0-0 | 0-0 |
|
0-0 | 2-2 | 3-3 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3267 | 63 | 43 | 1 | 37 | 318 | 20 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 5 | 5.1 | 20 | 0 |
|
14 | 5 | 5.1 | 20 | 0 |
|
11 | 11 | 11.6 | 21 | 0 |
|
11 | 11 | 11.6 | 21 | 0 |
|
2 | 2 | 38.5 | 69 | 0 |
|
2 | 2 | 38.5 | 69 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 260 | 21.7 | 35 | 0 |
|
12 | 0 | 260 | 21.7 | 35 | 0 |
|
9 | 0 | 208 | 23.1 | 31 | 0 |
|
9 | 0 | 208 | 23.1 | 31 | 0 |
|
9 | 0 | 216 | 24 | 28 | 0 |
|
9 | 0 | 216 | 24 | 28 | 0 |