TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2015 YDS |
Jake Delhomme | 2015 YDS |
Matt Moore | 1053 YDS |
Rushing Yards
|
1133 YDS |
Jonathan Stewart | 1133 YDS |
DeAngelo Williams | 1117 YDS |
Receiving Yards
|
982 YDS |
Steve Smith | 982 YDS |
Muhsin Muhammad | 581 YDS |
Top Defense
Tackles
|
111 |
Jon Beason | 111 |
Richard Marshall | 75 |
Interceptions
|
4 |
Chris Gamble | 4 |
Richard Marshall | 4 |
TEAM STATISTICS
-
289TOTAL FIRST DOWNS TOTAL 1ST DOWNS290
-
123 152 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 155 26
-
82 / 220THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 197
-
9 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 17
-
5297TOTAL OFFENSIVE YARDS5053
-
1023 5.2OFFENSE Plays Average Yards976 5.2
-
2498TOTAL RUSHING YARDS1997
-
525 4.8RUSHING Plays Average Yards450 4.4
-
3070TOTAL PASSING YARDS3249
-
264 465 20 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average305 495 22 6.6
-
33SACKS31
-
22 / 27FIELD GOALS19 / 27
-
35TOUCHDOWNS36
-
18 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 14 2 5
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
321 | 178 | 2015 | 55.4 | 6.3 | 8 | 2.5 | 18 | 5.6 | 52 | 23 | 187 | 59.4 |
|
321 | 178 | 2015 | 55.4 | 6.3 | 8 | 2.5 | 18 | 5.6 | 52 | 23 | 187 | 59.4 |
|
138 | 85 | 1053 | 61.6 | 7.6 | 8 | 5.8 | 2 | 1.4 | 66 | 9 | 78 | 98.5 |
|
138 | 85 | 1053 | 61.6 | 7.6 | 8 | 5.8 | 2 | 1.4 | 66 | 9 | 78 | 98.5 |
|
6 | 1 | 2 | 16.7 | 0.3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 39.6 |
|
6 | 1 | 2 | 16.7 | 0.3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
221 | 1133 | 5.1 | 67 | 10 |
|
221 | 1133 | 5.1 | 67 | 10 |
|
216 | 1117 | 5.2 | 77 | 7 |
|
216 | 1117 | 5.2 | 77 | 7 |
|
22 | 49 | 2.2 | 11 | 0 |
|
20 | 52 | 2.6 | 18 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 982 | 15.1 | 66 | 7 |
|
65 | 982 | 15.1 | 66 | 7 |
|
53 | 581 | 11 | 27 | 1 |
|
53 | 581 | 11 | 27 | 1 |
|
29 | 252 | 8.7 | 30 | 0 |
|
29 | 252 | 8.7 | 30 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
141 | 111 | 30 | 3 | 0 | 1 |
|
141 | 111 | 30 | 3 | 0 | 1 |
|
88 | 75 | 13 | 0 | 0 | 0 |
|
88 | 75 | 13 | 0 | 0 | 0 |
|
65 | 46 | 19 | 1 | 0 | 1 |
|
65 | 46 | 19 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 55 | 13.8 | 41 | 0 |
|
4 | 55 | 13.8 | 41 | 0 |
|
4 | 47 | 11.8 | 28 | 0 |
|
4 | 47 | 11.8 | 28 | 0 |
|
3 | 46 | 15.3 | 18 | 0 |
|
3 | 46 | 15.3 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 9-10 | 5-6 | 0-0 | 0-0 |
|
0-0 | 7-7 | 9-10 | 5-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3352 | 61 | 44.1 | 1 | 41 | 452 | 22 | 37.1 |
|
77 | 3352 | 61 | 44.1 | 1 | 41 | 452 | 22 | 37.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
31 | 10 | 9 | 37 | 0 |
|
31 | 10 | 9 | 37 | 0 |
|
2 | 1 | 2 | 4 | 0 |
|
2 | 1 | 2 | 4 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 352 | 20.7 | 33 | 0 |
|
14 | 0 | 302 | 21.6 | 32 | 0 |
|
10 | 0 | 219 | 21.9 | 55 | 0 |
|
10 | 0 | 219 | 21.9 | 55 | 0 |
|
3 | 0 | 37 | 12.3 | 14 | 0 |
|
3 | 0 | 37 | 12.3 | 14 | 0 |