TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3886 YDS |
Jake Delhomme | 3886 YDS |
Rodney Peete | 3 YDS |
Rushing Yards
|
821 YDS |
Nick Goings | 821 YDS |
DeShaun Foster | 255 YDS |
Receiving Yards
|
1405 YDS |
Muhsin Muhammad | 1405 YDS |
Keary Colbert | 754 YDS |
Top Defense
Tackles
|
85 |
Dan Morgan | 78 |
Dan Morgan | 78 |
Sacks
|
11 |
Julius Peppers | 11 |
Mark Fields | 4 |
Interceptions
|
6 |
Chris Gamble | 6 |
Ricky Manning | 4 |
TEAM STATISTICS
-
308TOTAL FIRST DOWNS TOTAL 1ST DOWNS307
-
85 192 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 177 32
-
83 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS99 / 215
-
3 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 12
-
5225TOTAL OFFENSIVE YARDS5382
-
991 5.3OFFENSE Plays Average Yards1021 5.3
-
1582TOTAL RUSHING YARDS1904
-
422 3.8RUSHING Plays Average Yards474 4
-
3889TOTAL PASSING YARDS3703
-
311 536 15 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 513 26 7.2
-
33SACKS34
-
20 / 25FIELD GOALS20 / 28
-
42TOUCHDOWNS40
-
10 29 0 3TOUCHDOWNS Rushing Passing Returns Defensive19 18 0 3
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
533 | 310 | 3886 | 58.2 | 7.3 | 29 | 5.4 | 15 | 2.8 | 63 | 33 | 246 | 87.3 |
|
533 | 310 | 3886 | 58.2 | 7.3 | 29 | 5.4 | 15 | 2.8 | 63 | 33 | 246 | 87.3 |
|
1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
|
1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 821 | 3.8 | 57 | 6 |
|
217 | 821 | 3.8 | 57 | 6 |
|
68 | 246 | 3.6 | 16 | 0 |
|
68 | 246 | 3.6 | 16 | 0 |
|
59 | 255 | 4.3 | 71 | 2 |
|
59 | 255 | 4.3 | 71 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
93 | 1405 | 15.1 | 51 | 16 |
|
93 | 1405 | 15.1 | 51 | 16 |
|
47 | 754 | 16 | 63 | 5 |
|
47 | 754 | 16 | 63 | 5 |
|
45 | 394 | 8.8 | 37 | 1 |
|
45 | 394 | 8.8 | 37 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
103 | 85 | 18 | 3 | 0 | 1 |
|
101 | 78 | 23 | 2 | 0 | 1 |
|
101 | 78 | 23 | 2 | 0 | 1 |
|
81 | 61 | 20 | 2 | 0 | 3 |
|
81 | 61 | 20 | 2 | 0 | 3 |
|
74 | 68 | 6 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 15 | 2.5 | 13 | 0 |
|
6 | 15 | 2.5 | 13 | 0 |
|
4 | 46 | 11.5 | 30 | 0 |
|
4 | 46 | 11.5 | 30 | 0 |
|
4 | 48 | 12 | 25 | 0 |
|
3 | 79 | 26.3 | 76 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 4-4 | 1-2 | 0-0 | 0-0 |
|
0-0 | 11-11 | 4-4 | 1-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3351 | 65 | 44.1 | 1 | 38 | 303 | 25 | 38 |
|
77 | 3351 | 65 | 44.1 | 1 | 38 | 303 | 25 | 38 |
|
2 | 51 | 34 | 25.5 | 0 | 0 | 0 | 0 | 15.5 |
|
2 | 51 | 34 | 25.5 | 0 | 0 | 0 | 0 | 15.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
10 | 8 | 4.3 | 13 | 0 |
|
10 | 8 | 4.3 | 13 | 0 |
|
9 | 2 | 7.7 | 16 | 0 |
|
9 | 2 | 7.7 | 16 | 0 |
|
8 | 3 | 6.1 | 18 | 0 |
|
8 | 3 | 6.1 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 555 | 23.1 | 49 | 0 |
|
24 | 0 | 555 | 23.1 | 49 | 0 |
|
8 | 0 | 177 | 22.1 | 43 | 0 |
|
8 | 0 | 177 | 22.1 | 43 | 0 |
|
8 | 0 | 169 | 21.1 | 33 | 0 |
|
8 | 0 | 169 | 21.1 | 33 | 0 |