TEAM STATS
TEAM STATS
Top Offense
Passing Yards
Jake Delhomme | 987 YDS |
Jake Delhomme | 987 YDS |
Steve Smith | 0 YDS |
Rushing Yards
Stephen Davis | 315 YDS |
Stephen Davis | 315 YDS |
DeShaun Foster | 196 YDS |
Receiving Yards
Steve Smith | 404 YDS |
Steve Smith | 404 YDS |
Muhsin Muhammad | 352 YDS |
Top Defense
Tackles
Dan Morgan | 31 |
Dan Morgan | 31 |
Reggie Howard | 19 |
Interceptions
Ricky Manning | 4 |
Ricky Manning | 4 |
Deon Grant | 1 |
TEAM STATISTICS
Carolina Panthers
Carolina Panthers
OPPONENTS
-
71TOTAL FIRST DOWNS TOTAL 1ST DOWNS80
-
27 38 6FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 50 8
-
23 / 57THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 57
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 7
-
1508TOTAL OFFENSIVE YARDS1354
-
243 6.2OFFENSE Plays Average Yards281 4.8
-
570TOTAL RUSHING YARDS400
-
131 4.4RUSHING Plays Average Yards102 3.9
-
987TOTAL PASSING YARDS1028
-
59 103 1 9.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average97 166 9 6.2
-
8SACKS10
-
9 / 11FIELD GOALS8 / 11
-
11TOUCHDOWNS6
-
4 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 3 0 0
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
102 | 59 | 987 | 57.8 | 9.7 | 6 | 5.9 | 1 | 1 | 85 | 8 | 49 | 106.1 |
|
102 | 59 | 987 | 57.8 | 9.7 | 6 | 5.9 | 1 | 1 | 85 | 8 | 49 | 106.1 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
64 | 315 | 4.9 | 64 | 1 |
|
64 | 315 | 4.9 | 64 | 1 |
|
42 | 196 | 4.7 | 33 | 2 |
|
42 | 196 | 4.7 | 33 | 2 |
|
10 | -1 | -0.1 | 10 | 0 |
|
10 | -1 | -0.1 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
18 | 404 | 22.4 | 70 | 3 |
|
18 | 404 | 22.4 | 70 | 3 |
|
15 | 352 | 23.5 | 85 | 2 |
|
15 | 352 | 23.5 | 85 | 2 |
|
5 | 35 | 7 | 12 | 0 |
|
5 | 35 | 7 | 12 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
45 | 31 | 14 | 0 | 0 | 0 |
|
45 | 31 | 14 | 0 | 0 | 0 |
|
28 | 19 | 9 | 0.5 | 0 | 0 |
|
28 | 19 | 9 | 0.5 | 0 | 0 |
|
26 | 17 | 9 | 1 | 0 | 1 |
|
26 | 17 | 9 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 15 | 3.8 | 13 | 0 |
|
4 | 15 | 3.8 | 13 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 16 | 16 | 16 | 0 |
|
1 | 12 | 12 | 12 | 0 |
|
1 | 12 | 12 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 0-0 | 4-4 | 1-2 | 0-0 | 0-0 |
|
2-2 | 0-0 | 4-4 | 1-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
21 | 910 | 59 | 43.3 | 0 | 11 | 78 | 5 | 37.7 |
|
21 | 910 | 59 | 43.3 | 0 | 11 | 78 | 5 | 37.7 |
|
1 | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 21 |
|
1 | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 21 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 4 | 3.8 | 7 | 0 |
|
4 | 4 | 3.8 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 285 | 23.8 | 40 | 0 |
|
12 | 0 | 285 | 23.8 | 40 | 0 |
|
2 | 0 | 41 | 20.5 | 30 | 0 |
|
2 | 0 | 41 | 20.5 | 30 | 0 |
|
1 | 0 | 17 | 17 | 17 | 0 |
|
1 | 0 | 17 | 17 | 17 | 0 |