TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2931 YDS |
Matt Lytle | 133 YDS |
Matt Lytle | 133 YDS |
Rushing Yards
|
665 YDS |
Richard Huntley | 665 YDS |
Tim Biakabutuka | 230 YDS |
Receiving Yards
|
597 YDS |
Donald Hayes | 597 YDS |
Muhsin Muhammad | 585 YDS |
Top Defense
Tackles
|
64 |
Mike Minter | 64 |
Lester Towns | 64 |
Sacks
|
9 |
Mike Rucker | 9 |
Brentson Buckner | 4.5 |
Interceptions
|
8 |
Doug Evans | 8 |
Deon Grant | 5 |
TEAM STATISTICS
-
236TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
68 144 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 187 11
-
67 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 233
-
5 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 10
-
4254TOTAL OFFENSIVE YARDS5943
-
965 4.4OFFENSE Plays Average Yards1057 5.6
-
1372TOTAL RUSHING YARDS2301
-
354 3.9RUSHING Plays Average Yards521 4.4
-
3098TOTAL PASSING YARDS3809
-
314 579 22 5.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average306 510 24 7.5
-
32SACKS26
-
23 / 28FIELD GOALS25 / 30
-
27TOUCHDOWNS47
-
9 12 3 2TOUCHDOWNS Rushing Passing Returns Defensive13 25 1 8
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
540 | 293 | 2931 | 54.3 | 5.4 | 11 | 2 | 19 | 3.5 | 48 | 26 | 177 | 62 |
|
30 | 17 | 133 | 56.7 | 4.4 | 1 | 3.3 | 3 | 10 | 28 | 3 | 24 | 39.3 |
|
30 | 17 | 133 | 56.7 | 4.4 | 1 | 3.3 | 3 | 10 | 28 | 3 | 24 | 39.3 |
|
8 | 4 | 34 | 50 | 4.2 | 0 | 0 | 0 | 0 | 18 | 2 | 15 | 61.5 |
|
8 | 4 | 34 | 50 | 4.2 | 0 | 0 | 0 | 0 | 18 | 2 | 15 | 61.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
165 | 665 | 4 | 25 | 2 |
|
165 | 665 | 4 | 25 | 2 |
|
66 | 197 | 3 | 16 | 0 |
|
66 | 197 | 3 | 16 | 0 |
|
53 | 230 | 4.3 | 27 | 1 |
|
53 | 230 | 4.3 | 27 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 597 | 11.5 | 48 | 2 |
|
52 | 597 | 11.5 | 48 | 2 |
|
50 | 585 | 11.7 | 43 | 1 |
|
50 | 585 | 11.7 | 43 | 1 |
|
43 | 452 | 10.5 | 25 | 5 |
|
37 | 492 | 13.3 | 42 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 64 | 27 | 0 | 0 | 2 |
|
91 | 64 | 27 | 0 | 0 | 2 |
|
78 | 64 | 14 | 0 | 0 | 1 |
|
78 | 64 | 14 | 0 | 0 | 1 |
|
71 | 59 | 12 | 1 | 0 | 0 |
|
71 | 59 | 12 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 126 | 15.8 | 49 | 1 |
|
8 | 126 | 15.8 | 49 | 1 |
|
5 | 96 | 19.2 | 43 | 0 |
|
5 | 96 | 19.2 | 43 | 0 |
|
3 | 65 | 21.7 | 35 | 0 |
|
3 | 65 | 21.7 | 35 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 4-4 | 7-9 | 0-0 | 0-0 |
|
0-0 | 10-10 | 4-4 | 7-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
94 | 4419 | 73 | 47.5 | 1 | 42 | 425 | 35 | 39.3 |
|
94 | 4419 | 73 | 47.5 | 1 | 42 | 425 | 35 | 39.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 10 | 10.7 | 70 | 1 |
|
34 | 10 | 10.7 | 70 | 1 |
|
5 | 2 | 11.2 | 22 | 0 |
|
5 | 2 | 11.2 | 22 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
56 | 0 | 1431 | 25.6 | 99 | 2 |
|
56 | 0 | 1431 | 25.6 | 99 | 2 |
|
10 | 0 | 225 | 22.5 | 26 | 0 |
|
10 | 0 | 225 | 22.5 | 26 | 0 |
|
4 | 0 | 31 | 7.8 | 12 | 0 |
|
4 | 0 | 31 | 7.8 | 12 | 0 |