TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2454 YDS |
Kerry Collins | 2454 YDS |
Steve Beuerlein | 879 YDS |
Rushing Yards
|
1120 YDS |
Anthony Johnson | 1120 YDS |
Tim Biakabutuka | 229 YDS |
Receiving Yards
|
808 YDS |
Mark Carrier | 808 YDS |
Wesley Walls | 713 YDS |
Top Defense
TEAM STATISTICS
-
292TOTAL FIRST DOWNS TOTAL 1ST DOWNS251
-
93 160 39FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty69 167 15
-
84 / 226THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS71 / 219
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 22
-
4812TOTAL OFFENSIVE YARDS4776
-
1025 4.7OFFENSE Plays Average Yards990 4.8
-
1729TOTAL RUSHING YARDS1562
-
502 3.4RUSHING Plays Average Yards374 4.2
-
3333TOTAL PASSING YARDS3214
-
273 487 11 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average307 556 22 5.8
-
36SACKS60
-
37 / 45FIELD GOALS17 / 20
-
33TOUCHDOWNS24
-
9 22 2 3TOUCHDOWNS Rushing Passing Returns Defensive6 17 0 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
364 | 204 | 2454 | 56 | 6.7 | 14 | 3.8 | 9 | 2.5 | 55 | 18 | 114 | 79.4 |
|
364 | 204 | 2454 | 56 | 6.7 | 14 | 3.8 | 9 | 2.5 | 55 | 18 | 114 | 79.4 |
|
123 | 69 | 879 | 56.1 | 7.2 | 8 | 6.5 | 2 | 1.6 | 40 | 18 | 136 | 93.5 |
|
123 | 69 | 879 | 56.1 | 7.2 | 8 | 6.5 | 2 | 1.6 | 40 | 18 | 136 | 93.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
300 | 1120 | 3.7 | 29 | 6 |
|
300 | 1120 | 3.7 | 29 | 6 |
|
71 | 229 | 3.2 | 17 | 0 |
|
71 | 229 | 3.2 | 17 | 0 |
|
47 | 183 | 3.9 | 16 | 0 |
|
47 | 183 | 3.9 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 713 | 11.7 | 40 | 10 |
|
61 | 713 | 11.7 | 40 | 10 |
|
58 | 808 | 13.9 | 39 | 6 |
|
58 | 808 | 13.9 | 39 | 6 |
|
46 | 614 | 13.4 | 50 | 3 |
|
46 | 614 | 13.4 | 50 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
121 | 90 | 31 | 5.5 | 0 | 0 |
|
121 | 90 | 31 | 5.5 | 0 | 0 |
|
77 | 54 | 23 | 13.5 | 0 | 1 |
|
77 | 54 | 23 | 13.5 | 0 | 1 |
|
68 | 57 | 11 | 0 | 0 | 0 |
|
68 | 57 | 11 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 63 | 12.6 | 35 | 0 |
|
5 | 63 | 12.6 | 35 | 0 |
|
5 | 57 | 11.4 | 36 | 0 |
|
5 | 57 | 11.4 | 36 | 0 |
|
3 | 28 | 9.3 | 22 | 0 |
|
3 | 28 | 9.3 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 14-14 | 11-12 | 7-10 | 0-0 | 0-0 |
|
2-2 | 14-14 | 11-12 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3128 | 60 | 40.6 | 0 | 32 | 173 | 21 | 36 |
|
77 | 3128 | 60 | 40.6 | 0 | 32 | 173 | 21 | 36 |
|
1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 10 |
|
1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 10 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
52 | 17 | 11.5 | 84 | 1 |
|
52 | 17 | 11.5 | 84 | 1 |
|
3 | 0 | 8.7 | 12 | 0 |
|
3 | 0 | 8.7 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 998 | 30.2 | 93 | 1 |
|
33 | 0 | 998 | 30.2 | 93 | 1 |
|
7 | 0 | 160 | 22.9 | 33 | 0 |
|
7 | 0 | 160 | 22.9 | 33 | 0 |
|
5 | 0 | 100 | 20 | 30 | 0 |
|
5 | 0 | 100 | 20 | 30 | 0 |