TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2717 YDS |
Kerry Collins | 2717 YDS |
Frank Reich | 441 YDS |
Rushing Yards
|
740 YDS |
Derrick Moore | 740 YDS |
Howard Griffith | 197 YDS |
Receiving Yards
|
1002 YDS |
Mark Carrier | 1002 YDS |
Willie Green | 882 YDS |
Top Defense
Sacks
|
8 |
Lamar Lathon | 8 |
Darion Conner | 7 |
Interceptions
|
6 |
Brett Maxie | 6 |
Sam Mills | 5 |
TEAM STATISTICS
-
250TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
-
74 157 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 175 14
-
93 / 244THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 240
-
4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 12
-
4619TOTAL OFFENSIVE YARDS5027
-
1029 4.5OFFENSE Plays Average Yards1072 4.7
-
1573TOTAL RUSHING YARDS1576
-
454 3.5RUSHING Plays Average Yards450 3.5
-
3304TOTAL PASSING YARDS3451
-
263 537 25 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 586 21 5.9
-
38SACKS36
-
26 / 33FIELD GOALS19 / 26
-
29TOUCHDOWNS37
-
10 16 1 3TOUCHDOWNS Rushing Passing Returns Defensive17 15 0 5
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
433 | 214 | 2717 | 49.4 | 6.3 | 14 | 3.2 | 19 | 4.4 | 89 | 24 | 150 | 61.9 |
|
433 | 214 | 2717 | 49.4 | 6.3 | 14 | 3.2 | 19 | 4.4 | 89 | 24 | 150 | 61.9 |
|
84 | 37 | 441 | 44 | 5.2 | 2 | 2.4 | 2 | 2.4 | 46 | 12 | 100 | 58.7 |
|
84 | 37 | 441 | 44 | 5.2 | 2 | 2.4 | 2 | 2.4 | 46 | 12 | 100 | 58.7 |
|
17 | 11 | 100 | 64.7 | 5.9 | 0 | 0 | 3 | 17.6 | 19 | 2 | 8 | 40.9 |
|
17 | 11 | 100 | 64.7 | 5.9 | 0 | 0 | 3 | 17.6 | 19 | 2 | 8 | 40.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
195 | 740 | 3.8 | 53 | 4 |
|
195 | 740 | 3.8 | 53 | 4 |
|
65 | 197 | 3 | 15 | 1 |
|
65 | 197 | 3 | 15 | 1 |
|
42 | 74 | 1.8 | 10 | 3 |
|
42 | 74 | 1.8 | 10 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 1002 | 15.2 | 66 | 3 |
|
66 | 1002 | 15.2 | 66 | 3 |
|
47 | 882 | 18.8 | 89 | 6 |
|
47 | 882 | 18.8 | 89 | 6 |
|
29 | 255 | 8.8 | 23 | 1 |
|
29 | 255 | 8.8 | 23 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
107 | 83 | 24 | 4.5 | 0 | 5 |
|
107 | 83 | 24 | 4.5 | 0 | 5 |
|
100 | 75 | 25 | 3 | 0 | 1 |
|
100 | 75 | 25 | 3 | 0 | 1 |
|
88 | 70 | 18 | 0 | 0 | 2 |
|
88 | 70 | 18 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 59 | 9.8 | 49 | 0 |
|
6 | 59 | 9.8 | 49 | 0 |
|
5 | 58 | 11.6 | 36 | 1 |
|
5 | 58 | 11.6 | 36 | 1 |
|
3 | 99 | 33 | 96 | 1 |
|
3 | 99 | 33 | 96 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-14 | 9-12 | 0-0 | 0-0 |
|
0-0 | 6-6 | 10-14 | 9-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
95 | 3906 | 54 | 41.1 | 0 | 39 | 342 | 27 | 35.2 |
|
95 | 3906 | 54 | 41.1 | 0 | 39 | 342 | 27 | 35.2 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 32 |
|
1 | 32 | 32 | 32 | 0 | 0 | 0 | 1 | 32 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
43 | 22 | 11 | 62 | 1 |
|
43 | 22 | 11 | 62 | 1 |
|
6 | 1 | 4.2 | 9 | 0 |
|
6 | 1 | 4.2 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 335 | 18.6 | 35 | 0 |
|
18 | 0 | 335 | 18.6 | 35 | 0 |
|
14 | 0 | 316 | 22.6 | 36 | 0 |
|
14 | 0 | 316 | 22.6 | 36 | 0 |
|
12 | 0 | 269 | 22.4 | 40 | 0 |
|
12 | 0 | 269 | 22.4 | 40 | 0 |