
Steve Smith
WR
#89
Experience: 16 years
Height: 5-9
Age: 45
Weight: 195 lbs
College: Utah
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/03/2009 | Steelers | L 10 - 21 | ||||||||||||
2 | 08/22/2009 | @Dolphins | L 17 - 27 | ||||||||||||
1 | 08/17/2009 | @Giants | L 17 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/27/2009 | @Giants | W 41 - 9 | 5 | 60 | 12 | 27 | 1 | |||||||
15 | 12/20/2009 | Vikings | W 26 - 7 | 9 | 157 | 17.4 | 45 | 1 | 1 | -6 | -6 | -6 | 0 | ||
14 | 12/13/2009 | @Patriots | L 10 - 20 | 2 | 83 | 41.5 | 41 | 1 | 2 | 7 | 3.5 | 5 | 0 | ||
13 | 12/06/2009 | Buccaneers | W 16 - 6 | 3 | 78 | 26 | 66 | 0 | |||||||
12 | 11/29/2009 | @Jets | L 6 - 17 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | 11/19/2009 | Dolphins | L 17 - 24 | 7 | 87 | 12.4 | 27 | 1 | |||||||
10 | 11/15/2009 | Falcons | W 28 - 19 | 4 | 34 | 8.5 | 19 | 2 | |||||||
9 | 11/08/2009 | @Saints | L 20 - 30 | 4 | 64 | 16 | 46 | 0 | |||||||
8 | 11/01/2009 | @Cardinals | W 34 - 21 | 3 | 56 | 18.7 | 50 | 1 | 1 | 17 | 17 | 17 | 0 | ||
7 | 10/25/2009 | Bills | L 9 - 20 | 6 | 99 | 16.5 | 48 | 0 | |||||||
6 | 10/18/2009 | @Buccaneers | W 28 - 21 | 1 | 4 | 4 | 4 | 0 | |||||||
5 | 10/11/2009 | Redskins | W 20 - 17 | 5 | 65 | 13 | 18 | 0 | |||||||
3 | 09/28/2009 | @Cowboys | L 7 - 21 | 4 | 38 | 9.5 | 15 | 0 | 1 | 0 | |||||
2 | 09/20/2009 | @Falcons | L 20 - 28 | 8 | 131 | 16.4 | 28 | 0 | |||||||
1 | 09/13/2009 | Eagles | L 10 - 38 | 3 | 21 | 7 | 9 | 0 | 1 | 4 | 4 | 4 | 0 |
Biography
Steve Smith played 13 seasons for Carolina, ending his career as the Panthers all-time leader in receiving yards (12,197), receiving touchdowns (67), total touchdowns (75), scrimmage yards (12,584), all-purpose yards (16,614) and 100-yard receiving games (43).