
Steve Smith
WR
#89
Experience: 16 years
Height: 5-9
Age: 45
Weight: 195 lbs
College: Utah
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/29/2002 | @Saints | N/A | 3 | 37 | 12.3 | 29 | 0 | 0 | 0 | |||||
16 | 12/22/2002 | Bears | N/A | 4 | 97 | 24.2 | 69 | 0 | 1 | 0 | |||||
15 | 12/15/2002 | @Steelers | N/A | 5 | 57 | 11.4 | 23 | 0 | 1 | 1 | |||||
14 | 12/08/2002 | Bengals | N/A | 5 | 144 | 28.8 | 49 | 1 | |||||||
13 | 12/01/2002 | @Browns | N/A | 1 | 3 | 3 | 3 | 0 | |||||||
12 | 11/24/2002 | Falcons | N/A | ||||||||||||
11 | 11/17/2002 | @Buccaneers | N/A | 4 | 30 | 7.5 | 20 | 1 | 1 | 0 | |||||
10 | 11/10/2002 | Saints | N/A | 4 | 68 | 17 | 37 | 0 | |||||||
8 | 10/27/2002 | Buccaneers | N/A | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
7 | 10/20/2002 | @Falcons | N/A | 1 | 20 | 20 | 20 | 0 | |||||||
6 | 10/13/2002 | @Cowboys | N/A | 4 | 31 | 7.8 | 12 | 0 | |||||||
5 | 10/06/2002 | Cardinals | N/A | 5 | 79 | 15.8 | 31 | 0 | |||||||
4 | 09/29/2002 | @Packers | N/A | 5 | 116 | 23.2 | 61 | 0 | |||||||
3 | 09/22/2002 | @Vikings | N/A | 5 | 81 | 16.2 | 32 | 1 | |||||||
2 | 09/15/2002 | Lions | N/A | 4 | 71 | 17.8 | 44 | 0 | 1 | -4 | -4 | -4 | 0 | ||
1 | 09/08/2002 | Ravens | N/A | 4 | 38 | 9.5 | 15 | 0 | 1 | 0 |
Biography
Steve Smith played 13 seasons for Carolina, ending his career as the Panthers all-time leader in receiving yards (12,197), receiving touchdowns (67), total touchdowns (75), scrimmage yards (12,584), all-purpose yards (16,614) and 100-yard receiving games (43).