Panthers Roster | Carolina Panthers - Panthers.com
Presented by
Panthers Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 97 | DT | 6-4 | 332 | 25 | 5 | Texas A&M | |
| 95 | DE | 6-5 | 320 | 27 | 6 | Auburn | |
| 53 | LB | 6-2 | 230 | 26 | 3 | Alcorn State | |
| 70 | OL | 6-6 | 300 | 29 | 5 | BYU | |
| 18 | WR | 6-3 | 213 | 23 | 2 | Holy Cross | |
| 63 | C | 6-4 | 305 | 30 | 8 | Nevada | |
| 96 | DT | 6-4 | 309 | 25 | 2 | Mississippi State | |
| 74 | OT | 6-6 | 316 | 27 | 5 | California | |
| 20 | RB | 5-10 | 217 | 27 | 6 | Miami | |
| 14 | QB | 6-2 | 220 | 37 | 15 | TCU | |
| 5 | RB | 5-11 | 215 | 27 | 6 | South Carolina | |
| 79 | T | 6-4 | 320 | 24 | 4 | NC State | |
| 23 | RB | 5-8 | 198 | 21 | R | Georgia | |
| 29 | CB | 6-2 | 198 | 26 | 4 | Missouri | |
| 84 | TE | 6-5 | 258 | 22 | R | Notre Dame | |
| 10 | K | 5-11 | 193 | 25 | R | Florida State | |
| 8 | CB | 6-1 | 200 | 25 | 5 | South Carolina | |
| 15 | WR | 5-8 | 174 | 23 | R | Colorado | |
| 30 | RB | 6-1 | 210 | 26 | 5 | Oklahoma State | |
| 48 | OLB | 6-2 | 265 | 26 | 3 | Central Michigan | |
| 92 | DT | 6-6 | 328 | 23 | R | Florida | |
| 2 | CB | 6-1 | 210 | 28 | 5 | Miami | |
| 44 | LS | 6-2 | 235 | 39 | 18 | Notre Dame | |
| 17 | WR | 6-3 | 227 | 24 | 2 | South Carolina | |
| 68 | G | 6-2 | 327 | 28 | 6 | LSU | |
| 57 | LB | 6-2 | 231 | 25 | R | South Carolina | |
| 6 | P | 6-1 | 205 | 35 | 13 | Appalachian State | |
| 64 | C | 6-6 | 325 | 26 | 4 | Tennessee | |
| 4 | WR | 6-5 | 212 | 22 | R | Arizona | |
| 85 | TE | 6-4 | 249 | 26 | 3 | Virginia Tech | |
| 7 | S | 6-2 | 202 | 26 | 5 | TCU | |
| 72 | T | 6-5 | 325 | 31 | 9 | Western Michigan | |
| 77 | T | 6-7 | 314 | 29 | 6 | Virginia Tech | |
| 55 | LB | 6-0 | 230 | 24 | 2 | Wisconsin | |
| 22 | S | 6-0 | 206 | 23 | R | Ohio State | |
| 93 | DE | 6-4 | 290 | 27 | 3 | Alabama | |
| 13 | WR | 5-10 | 185 | 29 | 6 | Clemson | |
| 36 | S | 6-1 | 215 | 25 | 2 | Texas A&M | |
| 94 | DE | 6-3 | 320 | 30 | 10 | Alabama | |
| 56 | LB | 6-2 | 230 | 28 | 5 | South Dakota State | |
| 60 | C | 6-4 | 314 | 24 | 2 | Michigan State | |
| 0 | TE | 6-4 | 252 | 22 | 2 | Texas | |
| 21 | S | 5-11 | 200 | 30 | 7 | Penn State | |
| 11 | OLB | 6-2 | 257 | 21 | R | Texas A&M | |
| 26 | CB | 5-11 | 176 | 23 | 2 | Washington State | |
| 31 | CB | 6-1 | 195 | 24 | R | Louisville | |
| 87 | WR | 6-4 | 212 | 25 | 1 | Stanford | |
| 82 | TE | 6-4 | 250 | 25 | 5 | Notre Dame | |
| 3 | OLB | 6-4 | 244 | 23 | R | Mississippi | |
| 32 | LB | 6-1 | 244 | 22 | 2 | Kentucky | |
| 99 | DT | 6-1 | 280 | 27 | 6 | Missouri-Rolla | |
| 98 | OLB | 6-5 | 258 | 27 | 6 | South Carolina | |
| 9 | QB | 5-10 | 204 | 24 | 3 | Alabama |
Active/Physically Unable to Perform
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 24 | RB | 6-0 | 207 | 22 | 2 | Texas |
Reserve/Injured
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 78 | DT | 6-3 | 315 | 26 | 2 | Oregon | |
| 50 | G | 6-6 | 323 | 29 | 6 | Louisiana-Lafayette | |
| 91 | OLB | 6-4 | 264 | 27 | 5 | Pittsburgh | |
| 28 | CB | 5-11 | 195 | 26 | 4 | Pittsburgh | |
| 83 | WR | 6-0 | 220 | 30 | 7 | East Central | |
| 62 | G | 6-3 | 322 | 26 | 3 | NC State |
Practice Squad
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 40 | ILB | 6-2 | 229 | 27 | 6 | UCLA | |
| 54 | OLB | 6-3 | 274 | 27 | 5 | Wake Forest | |
| 78 | G | 6-4 | 321 | 26 | 5 | LSU | |
| 88 | WR | 6-3 | 202 | 28 | 5 | Penn State | |
| 75 | DE | 6-4 | 294 | 25 | R | SMU | |
| 12 | QB | 6-3 | 221 | 27 | 3 | Tennessee | |
| 25 | CB | 5-11 | 190 | 22 | 1 | Penn State | |
| 49 | OLB | 6-5 | 247 | 27 | 3 | Florida | |
| 58 | LB | 6-2 | 230 | 21 | R | ||
| 45 | TE | 6-5 | 255 | 24 | R | UCLA | |
| 86 | WR | 6-2 | 195 | 22 | R | San Diego | |
| 35 | CB | 6-2 | 200 | 23 | R | South Dakota | |
| 80 | WR | 5-9 | 176 | 24 | 2 | Texas A&M | |
| 42 | S | 5-11 | 196 | 23 | R | Arkansas State | |
| 34 | RB | 6-1 | 226 | 22 | R | Ohio | |
| 73 | T | 6-5 | 300 | 27 | 3 | Florida Atlantic | |
| 16 | QB | 6-5 | 220 | 30 | 7 | Western Kentucky |



































































































