INJURY REPORTS
Carolina Panthers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Right thumb | DNP | DNP | DNP | DOUBTFUL | |
CB | Hamstring | DNP | DNP | LP | DOUBTFUL | |
WR | Rib | DNP | DNP | DNP | OUT | |
DE | Knee | DNP | LP | LP | QUESTIONABLE | |
S | Hamstring | DNP | DNP | DNP | OUT | |
RB | Knee | LP | LP | LP | DOUBTFUL | |
LB | Hamstring | LP | LP | LP | QUESTIONABLE | |
S | Hamstring | LP | LP | LP | OUT | |
LB | Hamstring/groin | LP | LP | LP | QUESTIONABLE | |
T | Elbow | LP | LP | LP | QUESTIONABLE | |
T | Knee | LP | LP | LP | QUESTIONABLE | |
LB | Knee | LP | FP | FP | (-) | |
TE | Groin/wrist | LP | LP | FP | (-) | |
WR | Hamstring | LP | LP | DNP | OUT | |
TE | Back | LP | LP | FP | QUESTIONABLE | |
OLB | Quadriceps | LP | DNP | LP | OUT | |
OLB | Shoulder | FP | FP | FP | QUESTIONABLE | |
DT | Ankle | FP | FP | FP | QUESTIONABLE | |
S | Not injury-related/personal/foot | DNP | FP | FP | QUESTIONABLE | |
S | Knee | LP | DNP | DNP | OUT | |
RB | Shoulder | FP | FP | FP | (-) | |
K | Not injury-related/personal | DNP | DNP | (-) |
Denver Broncos
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Malcolm Roach
|
DT | Illness | DNP | FP | FP | (-) |
Pat Surtain II
|
CB | Concussion | FP | FP | FP | (-) |
Mike McGlinchey
|
OT | Knee | LP | LP | FP | (-) |
Alex Palczewski
|
OT | Ankle | LP | LP | LP | QUESTIONABLE |
P.J. Locke
|
DB | Thumb | LP | DNP | DNP | DOUBTFUL |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed