**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Ed Dickson | TE | 59 | 100 | 4 | 15 |
Tyler Larsen | C | 59 | 100 | 3 | 12 |
Andrew Norwell | G | 59 | 100 | 3 | 12 |
Daryl Williams | T | 59 | 100 | 3 | 12 |
Matt Kalil | T | 59 | 100 | ||
Trai Turner | G | 58 | 98 | 3 | 12 |
Cam Newton | QB | 50 | 85 | ||
Devin Funchess | WR | 50 | 85 | ||
Christian McCaffrey | RB | 41 | 69 | 2 | 8 |
Russell Shepard | WR | 38 | 64 | 4 | 15 |
Curtis Samuel | WR | 36 | 61 | 12 | 46 |
Jonathan Stewart | RB | 26 | 44 | ||
Chris Manhertz | TE | 15 | 25 | 6 | 23 |
Damiere Byrd | WR | 13 | 22 | 19 | 73 |
Derek Anderson | QB | 9 | 15 | ||
Kelvin Benjamin | WR | 7 | 12 | ||
Fozzy Whittaker | RB | 6 | 10 | 15 | 58 |
Amini Silatolu | T | 5 | 8 | 3 | 12 |
- Tight end Ed Dickson played in 100 percent of the offensive snaps, starting in place of the injured Greg Olsen. It marked Dickson's first 100 percent game since Nov. 18 of the 2012 season when he played for the Ravens.
- Rookie wide receiver Curtis Samuel had a new career high in snaps as he was on the field for 36 offensive snaps (61 percent). He had two receptions on five targets, but also had a 31-yard rush on a reverse play, the longest rush for the Panthers this season.
- Wide receiver Kelvin Benjamin left in the game in the first half after just seven snaps as he was tackled from behind on a slant pattern and injured his knee.
- Cam Newton did not play in the final minutes of the game and backup quarterback Derek Anderson saw his first action of the 2017 season.
- Although he didn't see any action on offense, rookie fullback Alex Armah made his professional debut, recording 10 snaps on special teams.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 58 | 100 | 9 | 35 |
Luke Kuechly | LB | 58 | 100 | 8 | 31 |
Mike Adams | SS | 58 | 100 | 8 | 31 |
Kurt Coleman | FS | 58 | 100 | 8 | 31 |
Daryl Worley | CB | 58 | 100 | 4 | 15 |
Shaq Thompson | LB | 53 | 91 | 11 | 42 |
Thomas Davis | LB | 45 | 78 | 6 | 23 |
Mario Addison | DE | 45 | 78 | 1 | 4 |
Kawann Short | DT | 39 | 67 | 8 | 31 |
Star Lotulelei | DT | 31 | 53 | 8 | 31 |
Charles Johnson | DE | 31 | 53 | ||
Julius Peppers | DE | 27 | 47 | 11 | 42 |
Kyle Love | DT | 23 | 40 | ||
Vernon Butler | DT | 19 | 33 | 7 | 27 |
Wes Horton | DE | 16 | 28 | ||
Captain Munnerlyn | CB | 11 | 19 | ||
David Mayo | LB | 8 | 14 |
- Linebacker Shaq Thompson played his highest number of snaps this season at 53. According to press box statistics, recorded a season-high seven tackles.
- Linebacker Thomas Davis missed 13 defensive snaps with a rib injury. He returned to the game in the fourth quarter, but it marked his first missed snaps this season. David Mayo saw his first action on defense as a result.
- Cornerback Captain Munnerlyn played his fewest snaps (11) since a Nov. 8 game last season when he was with Minnesota.
View the top photos from Panthers vs. Saints by team photographer Melissa Melvin-Rodriguez.