**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Ed Dickson | TE | 82 | 100 | 7 | 22 |
Daryl Williams | T | 82 | 100 | 5 | 16 |
Trai Turner | G | 82 | 100 | 5 | 16 |
Andrew Norwell | G | 82 | 100 | 5 | 16 |
Tyler Larsen | C | 82 | 100 | ||
Matt Kalil | T | 82 | 100 | ||
Cam Newton | QB | 82 | 100 | ||
Devin Funchess | WR | 69 | 84 | ||
Kelvin Benjamin | WR | 69 | 84 | ||
Christian McCaffrey | RB | 61 | 74 | 7 | 22 |
Russell Shepard | WR | 52 | 63 | 12 | 38 |
Jonathan Stewart | RB | 27 | 33 | ||
Curtis Samuel | WR | 23 | 28 | 21 | 66 |
Chris Manhertz | TE | 20 | 24 | 17 | 53 |
Alex Armah | FB | 2 | 2 | 21 | 66 |
Taylor Moton | T | 2 | 2 | 5 | 16 |
Fozzy Whittaker | RB | 2 | 2 | 3 | 9 |
Cameron Artis-Payne | RB | 1 | 1 | 21 | 66 |
- The offense had its most offensive snaps of the season at 82.
- Wide receivers Kelvin Benjamin and Devin Funchess played the exact same number of snaps for the first time this season.
- Running back Christian McCaffrey had the most snaps of the running back corps (61) just a week after Jonathan Stewart had more snaps than him in Detroit.
- Rookie tackle Taylor Moton saw his second piece action on offense this season, coming in for two snaps in the jumbo package. He had previously played two snaps against Buffalo.
- Running back Cameron Artis-Payne saw his first offensive snap of the season.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 62 | 100 | 8 | 25 |
Mike Adams | SS | 62 | 100 | 6 | 19 |
Thomas Davis | LB | 55 | 89 | 5 | 16 |
Shaq Thompson | LB | 53 | 85 | 6 | 19 |
Kawann Short | DT | 44 | 71 | 6 | 19 |
Charles Johnson | DE | 43 | 69 | ||
Star Lotulelei | DT | 42 | 68 | 6 | 19 |
Kevon Seymour | CB | 39 | 63 | 16 | 50 |
Colin Jones | FS | 36 | 58 | 22 | 69 |
David Mayo | LB | 32 | 52 | 19 | 59 |
Julius Peppers | DE | 30 | 48 | 6 | 19 |
Luke Kuechly | LB | 30 | 48 | 2 | 6 |
Wes Horton | DE | 27 | 44 | ||
Jairus Byrd | FS | 26 | 42 | 6 | 19 |
Mario Addison | DE | 24 | 39 | 1 | 3 |
Daryl Worley | CB | 23 | 37 | 15 | 47 |
Kyle Love | DT | 19 | 31 | ||
Captain Munnerlyn | CB | 18 | 29 | ||
Vernon Butler | DT | 17 | 27 | 5 | 16 |
- Linebacker David Mayo played a career-high 32 snaps, 52 percent of the total, as he took over for the injured Luke Kuechly at the end of the second quarter.
- Cornerbacks Kevon Seymour and Daryl Worley played in a rotation throughout the game, with Seymour finishing with 39 snaps and Worley having 23 snaps.
- Defensive end Mario Addison played a season-low 24 snaps, while Charles Johnson played a season-high 43 snaps.
- Defensive tackle Vernon Butler was a healthy scratch last Sunday at Detroit, but came back and played 17 snaps. Defensive end Bryan Cox was inactive.
View the top photos from Panthers vs. Eagles by team photographer Melissa Melvin-Rodriguez and second shooters, Jamey Price and Andrew Dye.