**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Matt Kalil | T | 66 | 100 | 5 | 18 |
Amini Silatolu | G | 66 | 100 | 5 | 18 |
Andrew Norwell | G | 66 | 100 | 5 | 18 |
Daryl Williams | T | 66 | 100 | 5 | 18 |
Ryan Kalil | C | 66 | 100 | ||
Cam Newton | QB | 65 | 98 | ||
Greg Olsen | TE | 62 | 94 | 1 | 4 |
Devin Funchess | WR | 58 | 88 | 1 | 4 |
Christian McCaffrey | RB | 53 | 80 | 1 | 4 |
Brenton Bersin | WR | 51 | 77 | 12 | 43 |
Jonathan Stewart | RB | 25 | 38 | ||
Ed Dickson | TE | 22 | 33 | 15 | 54 |
Damiere Byrd | WR | 20 | 30 | 4 | 14 |
Kaelin Clay | WR | 18 | 27 | 1 | 4 |
Chris Manhertz | TE | 7 | 11 | 10 | 36 |
Fozzy Whittaker | RB | 5 | 8 | 17 | 61 |
Mose Frazier | WR | 4 | 6 | 4 | 14 |
Taylor Moton | T | 3 | 5 | 5 | 18 |
Tyler Larsen | G | 1 | 2 | 4 | 14 |
Derek Anderson | QB | 1 | 2 |
- Brenton Bersin played a career-high 51 snaps as he finished with three catches for 45 yards. It marked the second-most productive day of his career behind a 54-yard day at Tampa Bay on 10/4/15.
- Amini Silatolu played his second straight full game at guard as he once again filled in for the injured Trai Turner.
- Damiere Byrd only managed 20 snaps as he left the game in the second half with a knee injury suffered on a kickoff return.
- Mose Frazier saw his first career game action as he played four snaps in the place of Russell Shepard who was inactive with a shoulder injury.
- Cam Newton missed an offensive snap (groin injury) for the first time since Week 3 as Derek Anderson came in and threw an incomplete pass on third down.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
Luke Kuechly | LB | 67 | 100 | 7 | 25 |
Shaq Thompson | LB | 67 | 100 | 7 | 25 |
Daryl Worley | CB | 67 | 100 | 7 | 25 |
James Bradberry | CB | 67 | 100 | 5 | 18 |
Kurt Coleman | S | 67 | 100 | 5 | 18 |
Mike Adams | S | 62 | 93 | 6 | 21 |
Mario Addison | DE | 46 | 69 | 1 | 4 |
Kawann Short | DT | 44 | 66 | 6 | 21 |
Star Lotulelei | DT | 41 | 61 | 6 | 21 |
Julius Peppers | DE | 40 | 60 | 5 | 18 |
Colin Jones | S | 28 | 42 | 6 | 21 |
Wes Horton | DE | 28 | 42 | ||
Kyle Love | DT | 26 | 39 | ||
Captain Munnerlyn | CB | 26 | 39 | ||
Vernon Butler | DT | 23 | 34 | 6 | 21 |
Bryan Cox, Jr. | DE | 20 | 30 | 10 | 36 |
David Mayo | LB | 11 | 16 | 23 | 82 |
Jairus Byrd | LB | 5 | 7 | 7 | 25 |
Kevon Seymour | CB | 2 | 3 | 13 | 46 |
- Shaq Thompson played 100 percent of the snaps at linebacker as Thomas Davis could not play due to suspension. It marked just the third time that he's played 100 percent of snaps this season.
- Daryl Worley played 100 percent of the snaps for the second straight week and just the second time since Week 3 against New Orleans. Kevon Seymour only played two snaps.
- Colin Jones continued his increased play in the nickel packages, logging 28 snaps after going for the same number last week.
- Wes Horton played nearly the same percentage of snaps as he has all season and logged 1.5 sacks and a forced fumble, his team-best fifth forced fumble since Week 15 of 2016.
View the top photos from the Panthers vs. Buccaneers game by team photographer, Melissa Melvin-Rodriguez, and second shooter, Jamey Price.