**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Trai Turner | G | 68 | 100 | 3 | 14 |
Tyler Larsen | C | 68 | 100 | 3 | 14 |
Andrew Norwell | G | 68 | 100 | 3 | 14 |
Daryl Williams | T | 68 | 100 | 3 | 14 |
Cam Newton | QB | 68 | 100 | ||
Matt Kalil | T | 67 | 99 | ||
Devin Funchess | WR | 57 | 84 | ||
Ed Dickson | TE | 55 | 81 | 5 | 23 |
Christian McCaffrey | RB | 43 | 63 | 6 | 27 |
Kelvin Benjamin | WR | 43 | 63 | ||
Russell Shepard | WR | 34 | 50 | 12 | 55 |
Jonathan Stewart | RB | 25 | 37 | ||
Greg Olsen | TE | 25 | 37 | ||
Damiere Byrd | WR | 23 | 34 | 7 | 32 |
Chris Manhertz | TE | 14 | 21 | 5 | 23 |
Curtis Samuel | WR | 12 | 18 | 13 | 59 |
Amini Silatolu | T | 6 | 9 | 3 | 14 |
Taylor Moton | T | 3 | 4 | 5 | 23 |
Fozzy Whittaker | RB | 1 | 1 | 18 | 82 |
- Center Tyler Larsen played a full game of 68 snaps after starter Ryan Kalil was a late scratch during warmups. It marked Larsen's sixth full game of his career after he played the final five games of last season in place of Kalil.
- Wide Receiver Devin Funchess played his most snaps since his rookie year (57 on 11/26/2015) as he led all the skill positions in snaps. Funchess finished with 68 yards on four receptions, his highest yardage output since the 2015 regular season finale against Tampa Bay.
- Tight end Ed Dickson saw action in 55 snaps after starting tight end Greg Olsen went down with an injury in the first half. It was Dickson's game high in snaps as a Panther and the most since he had 55 as a Baltimore Raven on 11/24/13. He finished with two receptions for 26 yards.
- Wide Receiver Russell Shepard saw an increase in snaps from Week 1 (34-20) as the Panthers used more multiple wide receiver sets. Damiere Byrd also saw a larger percentage of time on the field as he had a career-high 23 offensive snaps.
- Tackles Amini Silatolu and Taylor Moton made their season debuts on offense. For Moton, it marked his first appearance on offense in his NFL career.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 54 | 100 | 8 | 36 |
Daryl Worley | CB | 54 | 100 | 6 | 27 |
Kurt Coleman | S | 54 | 100 | 2 | 9 |
Thomas Davis | LB | 54 | 100 | 2 | 9 |
Mike Adams | S | 54 | 100 | 1 | 5 |
Luke Kuechly | LB | 54 | 100 | 1 | 5 |
Kawann Short | DT | 41 | 76 | 1 | 5 |
Mario Addison | DE | 38 | 70 | 1 | 5 |
Julius Peppers | DE | 32 | 59 | 4 | 18 |
Charles Johnson | DE | 30 | 56 | ||
Captain Munnerlyn | CB | 29 | 54 | ||
Shaq Thompson | LB | 25 | 46 | 8 | 36 |
Star Lotulelei | DT | 24 | 44 | 1 | 5 |
Kyle Love | DT | 20 | 37 | ||
Wes Horton | DE | 18 | 33 | ||
Vernon Butler | DT | 13 | 24 |
- Linebacker Thomas Davis played every snap for the second time this season and 13th-straight game dating back to last season. He was credited with a team-high seven total tackles, including a tackle for loss that stopped a Buffalo fourth-down conversion attempt.
- Julius Peppers increased his playing time to nearly 60 percent of defensive snaps after going for 46 percent last week. He finished with two sacks, a tackle for loss and two quarterback hurries.
- Defensive tackle Vernon Butler made his return to the lineup after suffering a knee injury in the preseason opener against Houston. He was credited with a tackle as he took snaps away from Star Lotulelei who played in 45 snaps the week before.
View the top photos from Panthers vs Bills by team photographer Melissa Melvin-Rodriguez and second shooter Jamey Price.