**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Matt Kalil | T | 74 | 100 | 7 | 23 |
Trai Turner | G | 74 | 100 | 7 | 23 |
Andrew Norwell | G | 74 | 100 | 7 | 23 |
Daryl Williams | T | 74 | 100 | 7 | 23 |
Ryan Kalil | C | 74 | 100 | ||
Cam Newton | QB | 73 | 99 | ||
Greg Olsen | TE | 69 | 93 | ||
Devin Funchess | WR | 65 | 88 | ||
Christian McCaffrey | RB | 59 | 80 | 1 | 3 |
Brenton Bersin | WR | 45 | 61 | ||
Kaelin Clay | WR | 42 | 57 | 4 | 13 |
Ed Dickson | TE | 26 | 35 | 13 | 42 |
Jonathan Stewart | RB | 24 | 32 | ||
Russell Shepard | WR | 22 | 30 | 15 | 48 |
Taylor Moton | T | 7 | 9 | 7 | 23 |
Alex Armah | FB | 6 | 8 | 14 | 45 |
Fozzy Whittaker | RB | 4 | 5 | 18 | 58 |
Derek Anderson | QB | 1 | 1 | ||
Mose Frazier | WR | 1 | 1 |
- TE Greg Olsen played against the Saints for the first time this season after missing the first two games. He played 69 snaps and finished with 107 receiving yards and a touchdown.
- WR Brenton Bersin had the second-most snaps of the receiving corps with 45. He made two catches for 27 yards.
- Rookies Christian McCaffrey, Alex Armah and Taylor Moton all saw their first career postseason action.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 58 | 100 | 9 | 29 |
Luke Kuechly | LB | 58 | 100 | 6 | 19 |
Thomas Davis | LB | 58 | 100 | 5 | 16 |
Mike Adams | S | 57 | 98 | 6 | 19 |
Kurt Coleman | S | 57 | 98 | 6 | 19 |
Daryl Worley | CB | 51 | 88 | 8 | 26 |
Shaq Thompson | LB | 44 | 76 | 9 | 29 |
Kawann Short | DT | 42 | 72 | 6 | 19 |
Mario Addison | DE | 42 | 72 | 1 | 3 |
Star Lotulelei | DT | 35 | 60 | 6 | 19 |
Julius Peppers | DE | 32 | 55 | 6 | 19 |
Wes Horton | DE | 26 | 45 | ||
Kyle Love | DT | 21 | 36 | ||
Vernon Butler | DT | 18 | 31 | 5 | 16 |
Bryan Cox | DE | 16 | 28 | 9 | 29 |
Captain Munnerlyn | CB | 16 | 28 | ||
LaDarius Gunter | CB | 6 | 10 | 15 | 48 |
David Mayo | LB | 1 | 2 |
- S Kurt Coleman played 57 snaps after missing last week's game with an ankle injury.
- LB Shaq Thompson played 76 percent of the snaps after only playing 51 percent last week.
- CB LaDarius Gunter played his first defense snaps as a Carolina Panther, tallying a pass breakup in the end zone and a big hit on a run play.
View the top photos from the Panthers' Wild Card playoff loss to the Saints, by team photographer Melissa Melvin-Rodriguez.