**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Tyler Larsen | T | 57 | 100 | 3 | 10 |
Trai Turner | G | 57 | 100 | 3 | 10 |
Andrew Norwell | G | 57 | 100 | 3 | 10 |
Matt Kalil | T | 57 | 100 | 3 | 10 |
Daryl Williams | T | 57 | 100 | 2 | 7 |
Cam Newton | QB | 57 | 100 | ||
Ed Dickson | TE | 56 | 98 | 5 | 17 |
Devin Funchess | WR | 47 | 82 | 1 | 3 |
Christian McCaffrey | RB | 40 | 70 | ||
Russell Shepard | WR | 32 | 56 | 10 | 34 |
Kaelin Clay | WR | 25 | 44 | 6 | 21 |
Damiere Byrd | WR | 23 | 40 | 2 | 7 |
Jonathan Stewart | RB | 22 | 39 | ||
Chris Manhertz | TE | 20 | 35 | 6 | 21 |
Brenton Bersin | WR | 10 | 18 | 9 | 31 |
Alex Armah | RB | 6 | 11 | 14 | 48 |
Taylor Moton | T | 3 | 5 | 3 | 10 |
Fozzy Whittaker | RB | 1 | 2 | 15 | 52 |
- Damiere Byrd made his return from an arm injury, playing 23 snaps and making one catch for 12 yards.
- Christian McCaffrey had 40 offensive snaps, but did not play a snap on special teams.
- Russell Shepard (32) had more snaps than Kaelin Clay (25), one week after Clay had more snaps than Shepard.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 64 | 100 | 11 | 38 |
Kurt Coleman | FS | 64 | 100 | 8 | 28 |
Luke Kuechly | LB | 64 | 100 | 7 | 24 |
Mike Adams | SS | 61 | 95 | 7 | 24 |
Kawann Short | DT | 46 | 72 | 7 | 24 |
Mario Addison | DE | 46 | 72 | 1 | 3 |
Shaq Thompson | LB | 45 | 70 | 11 | 38 |
Star Lotulelei | DT | 34 | 53 | 7 | 24 |
Julius Peppers | DE | 33 | 52 | 8 | 28 |
David Mayo | LB | 32 | 50 | 23 | 79 |
Kevon Seymour | CB | 32 | 50 | 11 | 38 |
Kyle Love | DT | 31 | 48 | ||
Daryl Worley | CB | 29 | 45 | 8 | 28 |
Vernon Butler | DT | 26 | 41 | 6 | 21 |
Captain Munnerlyn | CB | 26 | 41 | ||
Thomas Davis | LB | 25 | 39 | 1 | 3 |
Wes Horton | DE | 24 | 38 | 4 | 14 |
Bryan Cox | DE | 22 | 34 | 2 | 7 |
- Mario Addison tied his season high with 46 snaps, while Julius Peppers had his second-most snaps since Week 4.
- Kevon Seymour (32) and Daryl Worley (29) had nearly identical number of snaps.
- David Mayo recorded 32 snaps in a rotation with Thomas Davis, who had 25 while managing a sore hamstring. It marked Davis' fewest snaps this season.
- Bryan Cox, Jr. had a career-high 22 snaps as he was active for his third game this season.
View the top photos from Panthers vs. Saints by team photographer Melissa Melvin-Rodriguez.