**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Daryl Williams | T | 65 | 100 | 3 | 13 |
Tyler Larsen | C | 65 | 100 | 3 | 13 |
Andrew Norwell | G | 65 | 100 | 3 | 13 |
Matt Kalil | T | 65 | 100 | 3 | 13 |
Ed Dickson | TE | 65 | 100 | 3 | 13 |
Cam Newton | QB | 65 | 100 | ||
Trai Turner | G | 51 | 78 | 2 | 9 |
Kelvin Benjamin | WR | 47 | 72 | ||
Devin Funchess | WR | 43 | 66 | ||
Christian McCaffrey | RB | 38 | 58 | ||
Russell Shepard | WR | 30 | 46 | 11 | 48 |
Jonathan Stewart | RB | 28 | 43 | ||
Chris Manhertz | TE | 26 | 40 | 2 | 9 |
Curtis Samuel | WR | 18 | 28 | 14 | 61 |
Amini Silatolu | T | 16 | 25 | 3 | 13 |
Taylor Moton | T | 11 | 17 | 3 | 13 |
Cameron Artis-Payne | RB | 10 | 15 | 17 | 74 |
Kaelin Clay | WR | 6 | 9 | 6 | 26 |
Greg Van Roten | G | 1 | 2 | 3 | 13 |
- Running back Cameron Artis-Payne saw a new season high in snaps as he rushed for eight yards on four carries. It marked his most offensive snaps since Oct. 10, 2016 against TB (34).
- For the first time this season, Christian McCaffrey did not see any snaps on special teams.
- Newly resigned wide receiver Kaelin Clay had six snaps on offense and returned three punts for 22 yards.
- Rookie T Taylor Moton had a career-high 11 snaps as he entered on the Panthers' jumbo packages.
- OL Greg Van Roten had his first offensive snap as a Panther, and first snap on offense since 2012 when he was with Green Bay.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 67 | 100 | 5 | 22 |
Mike Adams | S | 67 | 100 | 3 | 13 |
Luke Kuechly | LB | 67 | 100 | 3 | 13 |
Kurt Coleman | S | 67 | 100 | 3 | 13 |
Thomas Davis | LB | 67 | 100 | 1 | 4 |
Daryl Worley | CB | 53 | 79 | 10 | 43 |
Kawann Short | DT | 46 | 69 | 3 | 13 |
Mario Addison | DE | 46 | 69 | 2 | 9 |
Star Lotulelei | DT | 39 | 58 | 3 | 13 |
Charles Johnson | DE | 37 | 55 | ||
Shaq Thompson | LB | 36 | 54 | 10 | 43 |
Captain Munnerlyn | CB | 33 | 49 | ||
Julius Peppers | DE | 29 | 43 | 3 | 13 |
Kyle Love | DT | 26 | 39 | ||
Wes Horton | DE | 22 | 33 | ||
Vernon Butler | DT | 21 | 31 | 1 | 4 |
Kevon Seymour | CB | 14 | 21 | 12 | 52 |
- Carolina had five players (Bradberry, Adams, Coleman, Kuechly, Davis) play 100 percent of the defensive snaps. It marked the first time since the New Orleans game that at least five players were in on 100 percent of the snaps.
- Luke Kuechly and Kurt Coleman returned after missing a combined four games with injury. The duo led the team in tackles, grabbed an interception and recovered a fumble.
- Cornerback Daryl Worley saw the majority of snaps at cornerback for the second straight game.
- Defensive end Mario Addison played the most snaps that he's seen since Week 3. He was credited with 1.5 sacks in the game.
- Linebacker Shaq Thompson played in just 54 percent of the snaps, his fewest since Week 2.
View the top photos from Panthers at Buccaneers by team photographer Melissa Melvin-Rodriguez.