**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Ed Dickson | TE | 72 | 100 | 1 | 5 |
Daryl Williams | T | 72 | 100 | 1 | 5 |
Andrew Norwell | G | 72 | 100 | 1 | 5 |
Cam Newton | QB | 72 | 100 | ||
Matt Kalil | T | 70 | 97 | 1 | 5 |
Kelvin Benjamin | WR | 61 | 85 | ||
Trai Turner | G | 59 | 82 | 1 | 5 |
Tyler Larsen | C | 57 | 79 | 3 | 14 |
Devin Funchess | WR | 56 | 78 | ||
Christian McCaffrey | RB | 53 | 74 | 6 | 27 |
Russell Shepard | WR | 37 | 51 | 7 | 32 |
Jonathan Stewart | RB | 28 | 39 | ||
Chris Manhertz | TE | 27 | 38 | 4 | 18 |
Curtis Samuel | WR | 19 | 26 | 16 | 73 |
Amini Silatolu | T | 15 | 21 | 3 | 14 |
Ryan Kalil | C | 15 | 21 | ||
Taylor Moton | T | 4 | 6 | 1 | 5 |
Alex Armah | FB | 3 | 4 | 17 | 77 |
- The Panthers offense suffered through in-game injuries as Daryl Williams and Andrew Norwell were the only players to play 100 percent of the snaps. Center Ryan Kalil played 15 snaps before leaving with a neck injury, while Trai Turner left in the second half with a knee injury after playing 59 snaps. Matt Kalil also missed two offensive snaps.
- Coming off the bench, Tyler Larsen played 57 snaps, Amini Silatolu had 15 snaps and Taylor Moton played four snaps.
- Wide receiver Kelvin Benjamin played 85 percent of the snaps after missing practice time during the week.
- Running back Jonathan Stewart played nearly the same total number of snaps as last week, but rushed for 48 yards.
- Tight end Chris Manhertz played 27 snaps, the second-highest of the season, and recorded his first catch of the season and his longest catch of his career at 11 yards.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
James Bradberry | CB | 38 | 100 | 9 | 41 |
Thomas Davis | LB | 38 | 100 | 4 | 18 |
Shaq Thompson | LB | 38 | 100 | 4 | 18 |
Mike Adams | SS | 37 | 97 | 4 | 18 |
Daryl Worley | CB | 34 | 89 | 10 | 45 |
David Mayo | LB | 29 | 76 | 9 | 41 |
Colin Jones | FS | 27 | 71 | 9 | 41 |
Kawann Short | DT | 26 | 68 | 4 | 18 |
Charles Johnson | DE | 25 | 66 | ||
Julius Peppers | DE | 20 | 53 | 4 | 18 |
Star Lotulelei | DT | 20 | 53 | 4 | 18 |
Mario Addison | DE | 18 | 47 | ||
Kyle Love | DT | 16 | 42 | ||
Vernon Butler | DT | 15 | 39 | 4 | 18 |
Jairus Byrd | FS | 10 | 26 | 2 | 9 |
Captain Munnerlyn | CB | 10 | 26 | ||
Wes Horton | DE | 8 | 21 | ||
Bryan Cox | DE | 5 | 13 | ||
Kevon Seymour | CB | 3 | 8 | 18 | 82 |
Ben Jacobs | LB | 1 | 3 | 17 | 77 |
- The Panthers defense played just 38 snaps, the fewest by Carolina's defense in the regular season in franchise history.
- Cornerback Daryl Worley played in 89 percent of the snaps after two weeks when played 75 percent and 37 percent.
- Linebacker David Mayo played in a career-best 76 percent of snaps as he replaced the injured Luke Kuechly at middle linebacker.
- Every defensive linemen on the active roster played at least five defensive snaps as the Panthers tallied four sacks and only allowed four completions.
View the top photos from Panthers at Bears by team photographer Melissa Melvin-Rodriguez.