**Name** | **Pos** | **Offense Plays** | **Percentage** | **Special Teams** | **Percentage** |
Daryl Williams | T | 67 | 100 | 5 | 25 |
Trai Turner | G | 67 | 100 | 5 | 25 |
Andrew Norwell | G | 67 | 100 | 5 | 25 |
Greg Olsen | TE | 67 | 100 | ||
Cam Newton | QB | 67 | 100 | ||
Matt Kalil | T | 67 | 100 | ||
Ryan Kalil | C | 66 | 99 | ||
Christian McCaffrey | RB | 47 | 70 | 4 | 20 |
Devin Funchess | WR | 45 | 67 | ||
Kelvin Benjamin | WR | 43 | 64 | ||
Ed Dickson | TE | 40 | 60 | 13 | 65 |
Jonathan Stewart | RB | 29 | 43 | ||
Russell Shepard | WR | 20 | 30 | 10 | 50 |
Damiere Byrd | WR | 19 | 28 | 8 | 40 |
Curtis Samuel | WR | 12 | 18 | 8 | 40 |
Chris Manhertz | TE | 12 | 18 | 7 | 35 |
Fozzy Whittaker | RB | 1 | 1 | 13 | 65 |
Tyler Larsen | C | 1 | 1 | 7 | 35 |
- The Panthers answered a lot of questions about how much they would use McCaffrey as he logged 47 offensive snaps, the second-most of any skill position player. McCaffrey had 13 rushes, and was targeted a team-high seven times in the passing game for five receptions.
- The Panthers showed a lot of two tight end sets with Greg Olsen in on all 67 offensive snaps, and Ed Dickson seeing action in 60 percent of the offensive plays. Olsen extended his streak of at least one reception in a game to 81, dating back to 1/1/12.
- Rookie receiver Curtis Samuel was behind Russell Shepard and Damiere Byrd in terms of offensive snaps. He was not targeted in the passing game.
- Ryan Kalil missed only one play after being helped off the field by the training staff, however he was immediately back out on Carolina's next possession.
Name | Pos | Defense Plays | Percentage | Special Teams | Percentage |
Kurt Coleman | S | 57 | 100 | 3 | 15 |
Luke Kuechly | LB | 57 | 100 | 2 | 10 |
Mike Adams | S | 57 | 100 | 2 | 10 |
Thomas Davis | LB | 57 | 100 | 1 | 5 |
James Bradberry | CB | 56 | 98 | 7 | 35 |
Daryl Worley | CB | 56 | 98 | 4 | 20 |
Kawann Short | DT | 47 | 82 | 2 | 10 |
Star Lotulelei | DT | 45 | 79 | 2 | 10 |
Mario Addison | DE | 36 | 63 | 2 | 10 |
Captain Munnerlyn | CB | 32 | 56 | 1 | 5 |
Charles Johnson | DE | 28 | 49 | ||
Julius Peppers | DE | 26 | 46 | 7 | 35 |
Shaq Thompson | LB | 26 | 46 | 5 | 25 |
Wes Horton | DE | 23 | 40 | ||
Kyle Love | DT | 14 | 25 | ||
Daeshon Hall | DE | 9 | 16 | ||
Kevon Seymour | CB | 1 | 2 | 6 | 30 |
- The defensive end snap rotation was effective with the Panthers logging four sacks, eight QB hits and a forced fumble. Addison led the way (36 snaps), followed by Johnson (28), Peppers (26) and Wes Horton (23).
- Kyle Love and Daeshon Hall returned from injury to see game action after they were listed on the injury report earlier in the week.
- James Bradberry and Daryl Worley each missed one play after heading into the locker room for hydration on an overly warm San Francisco day. That gave newly acquired cornerback Kevon Seymour the chance for a snap on defense.
View the top photos from Panthers vs. 49ers by team photographer Melissa Melvin-Rodriguez.