Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Taylor Moton | 68 (100%) | 3 (14%) |
John Miller | 68 (100%) | 3 (14%) |
Chris Reed | 68 (100%) | 3 (14%) |
Matt Paradis | 68 (100%) | |
Teddy Bridgewater | 68 (100%) | |
DJ Moore | 55 (81%) | 1 (5%) |
Robby Anderson | 52 (76%) | 1 (5%) |
Trent Scott | 43 (63%) | 3 (14%) |
Mike Davis | 41 (60%) | 1 (5%) |
Ian Thomas | 40 (59%) | 3 (14%) |
Curtis Samuel | 38 (56%) | |
Chris Manhertz | 37 (54%) | 3 (14%) |
Michael Schofield | 25 (37%) | 3 (14%) |
Colin Thompson | 23 (34%) | 6 (27%) |
Rodney Smith | 21 (31%) | |
Alex Armah | 17 (25%) | 15 (68%) |
Pharoh Cooper | 10 (15%) | 6 (27%) |
Brandon Zylstra | 3 (4%) | 15 (68%) |
Trenton Cannon | 3 (4%) | 14 (64%) |
- Trent Scott started at left tackle but left after 43 snaps with a shoulder injury. Michael Schofield played 25 snaps in his place.
- Curtis Samuel played only 56 percent of the snaps but set career highs with 52 rushing yards on seven carries and 106 receiving yards on five catches.
- With Samuel, DJ Moore and Robby Anderson all averaging over 63 percent of the offensive snaps for the season, this could mark the first year since 2012 that Carolina had three wide receivers play more than 63 percent of the offensive snaps.
- Alex Armah played a season-high 25 percent of the snaps. His only rush for three yards converted a third-down opportunity.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Jeremy Chinn | 71 (100%) | 5 (23%) |
Shaq Thompson | 71 (100%) | 5 (23%) |
Tre Boston | 71 (100%) | 4 (18%) |
Donte Jackson | 71 (100%) | 4 (18%) |
Juston Burris | 71 (100%) | 1 (5%) |
Rasul Douglas | 70 (99%) | 6 (27%) |
Marquis Haynes | 47 (66%) | 1 (5%) |
Derrick Brown | 45 (63%) | 2 (9%) |
Efe Obada | 43 (61%) | 4 (18%) |
Myles Hartsfield | 40 (56%) | 12 (55%) |
Yetur Gross-Matos | 37 (52%) | 4 (18%) |
Zach Kerr | 35 (49%) | 1 (5%) |
Bravvion Roy | 29 (41%) | 4 (18%) |
Brian Burns | 29 (41%) | |
Jermaine Carter | 19 (27%) | 9 (41%) |
Adarius Taylor | 12 (17%) | 6 (27%) |
Corn Elder | 10 (14%) | 14 (64%) |
Julian Stanford | 5 (7%) | 15 (68%) |
Tahir Whitehead | 5 (7%) |
- Carolina's starting secondary of Tre Boston, Juston Burris, Donte Jackson and Rasul Douglas combined to play all but one snap. Those four combined for 18 tackles, one tackle for loss, one interception and four pass deflections.
- Marquis Haynes started at defensive end and recorded his first career strip-sack and his career-best fourth sack of the season. Haynes played a career-high 66 percent of the snaps.
- Despite entering the game as questionable with a knee injury, Brian Burns played 41 percent of the snaps and recorded his team-best ninth sack of the season.
- Myles Hartsfield played a career-high 56 percent of the snaps, tying his career-high with three tackles.
- Jermaine Carter started at middle linebacker and had a fumble recovery in 19 snaps. Adarius Taylor (12 snaps), Julian Stanford (5 snaps) and Tahir Whitehead (5 snaps) also saw action. Whitehead recorded his first interception as a Panther in the first half.
Player | Special Teams Snaps |
---|---|
Kenny Robinson | 14 (64%) |
Stantley Thomas-Oliver | 9 (41%) |
Clay Johnston | 9 (41%) |
Joseph Charlton | 8 (36%) |
JJ Jansen | 8 (36%) |
Sam Franklin | 7 (32%) |
Joey Slye | 7 (32%) |
Tyler Larsen | 3 (14%) |
View game action photos of Carolina's Week 16 game at Washington.