CHARLOTTE – The Panthers' three-day rookie minicamp begins Friday at Bank of America Stadium.
It will be the first opportunity for the team's five 2013 draft picks – defensive tackle Star Lotulelei, defensive tackle Kawann Short, guard Edmund Kugbila, linebacker A.J. Klein and running back Kenjon Barner – to take the practice field as Panthers.
After all the workouts and interviews leading up to draft day, these players can finally return to the field and do what they do best.
"That's the easiest part of everything. All the stress is done, and now I get to do what I've been doing for the past 10 years, since I was little," Klein said. "Football comes naturally. This is a lot easier than being put through the (pre-draft) process."
In addition to the five draft choices, 12 undrafted rookie free agents and dozens of tryout players are set to participate. In total, 59 players will take part in the rookie camp.
"We have some free agents and tryouts that are coming out for the camp and we are excited about that group, because we know we'll pick a few of those guys up and have them be a part of our team as we go forward through the rest of the OTAs and minicamps," head coach Ron Rivera said.
Panthers allowed to participate because they have less than a year of NFL experience include wide receiver Lamont Bryant, cornerback Nick Hixson, tight end Nelson Rosario, wide receiver James Shaw, tight end Brandon Williams and guard Justin Wells.
Pos | Name | Ht | Wt | Age | Exp | College | Hometown |
WR | Michael Avila | 5-8 | 170 | 24 | 1 | San Jose State | Seaside, Calif. |
WR | Brenton Bersin | 6-3 | 211 | 23 | 1 | Wofford | Charlotte, N.C. |
CB | Brandon Bing | 5-9 | 177 | 23 | 1 | Rutgers | Wynote, Pa. |
T | Joe Bonadies | 6-3 | 280 | R | Pennsylvania | Leonia, N.J. | |
FB | Eric Breitenstein | 5-10 | 230 | 23 | R | Wofford | Boone, N.C. |
TE | Logan Brock | 6-3 | 242 | 24 | 1 | Texas Christian | Copperas Cove, Texas |
RB | Chris Douglas | 5-9 | 213 | 23 | 1 | Missouri State | Suwanee, Ga. |
RB | Darren Evans | 6-0 | 220 | 24 | 1 | Virginia Tech | Indianapolis, Ind. |
C | Brian Folkerts | 6-4 | 303 | 23 | R | Washburn | Florissant, Mo. |
K | Jordan Gay | 6-1 | 210 | 25 | R | Centre College | Danville, Ky. |
DT | Linden Gaydosh | 6-3 | 314 | R | Calgary | Peace River, Alberta | |
S | DeShawn Grayson | 5-11 | 205 | 23 | R | Texas-El Paso | Moreno Valley, Calif. |
LB | Max Gruder | 6-1 | 235 | 24 | 1 | Pittsburgh | Charlotte, N.C. |
T | Jermarcus Hardrick | 6-4 | 319 | 22 | 1 | Nebraska | Batesville, Miss. |
WR | Joseph Hills | 6-4 | 211 | 25 | 1 | Tennessee State | Palmetto, Fla. |
LB | Max Holloway | 6-1 | 238 | 23 | 1 | Boston College | Tampa, Fla. |
WR | Taulib Ikharo | 5-10 | 183 | 23 | 1 | Louisiana Tech | Oakland, Calif. |
S | Rod Issac | 5-11 | 196 | 24 | 2 | Middle Tennessee State | Miami, Fla. |
LB | Ben Jacobs | 6-4 | 243 | 25 | 2 | Fresno State | Las Vegas, Nev. |
DE | Bryan Jean-Pierre | 6-3 | 278 | 24 | 1 | William & Mary | Dunwoody, Ga. |
FB | Bryson Kelly | 6-1 | 247 | 23 | 1 | Central Washington | Mukilteo, Wash. |
P | Pete Kontodiakos | 6-1 | 236 | 22 | R | Colorado State | Clearwater, Fla. |
QB | Matt McGloin | 6-1 | 207 | 23 | R | Penn State | Scranton, Pa. |
LS | Tyler Morgan | 6-3 | 225 | 22 | R | Georgia Tech | Fayetteville, Ga. |
CB | Armando Murillo | 5-10 | 192 | 27 | 1 | Nebraska | Tampa, Fla. |
LS | Korey Neal | 6-3 | 296 | 22 | R | Eastern Michigan | Washington, D.C. |
S | Josh Nesbitt | 6-1 | 212 | 25 | 1 | Georgia Tech | Greensboro, Ga. |
DE | Louis Nzegwu | 6-4 | 255 | 23 | 1 | Wisconsin | Platteville, Wis. |
DE | Cyril Obiozor | 6-4 | 249 | 26 | 3 | Texas A&M | Pearland, Texas |
T | Jaron Odom | 6-5 | 329 | 24 | R | Louisiana-Lafayette | Lauderdale Lakes, Fla. |
T | Jesse Peterson | 6-4 | 306 | R | Wheaton College | Grand Rapids, Mich. | |
RB | Lyndon Rowells | 5-9 | 215 | 25 | 1 | Humboldt State | Largo, Fla. |
CB | Isaiah Scott | 5-8 | 155 | 22 | R | Mount Union | Fairfield, Ohio |
LB | Quan Sturdivant | 6-1 | 239 | 24 | 1 | North Carolina | Oakboro, N.C. |
P | Ryan Tydlacka | 6-1 | 199 | 24 | 1 | Kentucky | Louisville, Ky. |
WR | R.J. Webb | 6-2 | 201 | 25 | 1 | Furman | Pickens, S.C. |
The camp comes in the midst of Phase Two of offseason workouts, a three-week period that began on April 29 in which coaches can provide individual instruction.
Phase three begins May 20, a four-week period that will culminate with a mandatory veteran minicamp June 11-13. Rookies also are allowed to participate.