CHARLOTTE – The Panthers' two-day rookie minicamp begins Friday, giving coaches their first chance to work with the players they spent months scouting and evaluating.
"I can't wait," head coach Ron Rivera said, speaking on behalf of the entire staff.
In addition to six Panthers who were on the roster before the draft -- wide receiver Brenton Bersin, defensive linemen Craig Roh and Casey Walker and offensive linemen Andrew McDonald, Derek Dennis and Oscar Johnson -- the group participating includes six 2014 draftees, nine undrafted rookie free agents and 35 tryout players.
Each draft class forms a unique bond during the course of their rookie season, and the 2014 class will look to build camaraderie right from the start this weekend.
"It's pivotal for us to come together and solidify ourselves as a class," said third-round draft choice Trai Turner. "We are going to show the organization that they made the right decision in picking us."
For all of the newcomers, the objectives are simple.
"Just learn and work," second-round pick Kony Ealy said.
Draft choices like Ealy and Turner have a sense of security at this rookie minicamp. But the undrafted rookie free agents and tryout players understand that this could be their only shot at impressing an NFL coaching staff and ultimately making an NFL roster.
Last year, linebacker Ben Jacobs, defensive tackle Linden Gaydosh, wide receiver Brenton Bersin, wide receiver R.J. Webb and center Brian Folkerts were signed after taking part in tryouts.
Below is a list of the tryout players.
Pos | Name | Ht | Wt | Age | Exp | College | Hometown |
P | Shawn Powell | 6-4 | 245 | 25 | 3 | Florida State | Rome, Ga. |
WR | Keenan Davis | 6-2 | 218 | 23 | 1 | Iowa | Cedar Rapids, Iowa |
QB | James Vendenberg | 6-3 | 224 | 24 | 1 | Iowa | Keokuk, Iowa |
QB | Cody Stroud | 6-2 | 206 | 23 | R | McNeese State | Montgomery, La. |
LS | Dax Dellenbach | 6-1 | 244 | 24 | 1 | Florida State | Fort Lauderdale, Fla. |
CB | Kamaron Riley | 6-1 | 194 | 24 | R | Mid American Nazarene | Hawkinsville, Ga. |
RB | Noel Devine | 5-7 | 180 | 26 | 1 | West Virginia | Fort Myers, Fla. |
FB | Harvey Unga | 6-0 | 237 | 27 | 1 | Brigham Young | Provo, Utah |
CB | Pat Lee | 6-0 | 196 | 30 | 5 | Auburn | Miami, Fla. |
RB | Kendial Lawrence | 5-9 | 194 | 23 | 1 | Missouri | Rockwall, Texas |
CB | Chris Hawkins | 6-0 | 186 | 28 | 2 | Louisiana State | Walker, La. |
CB | Conroy Black | 6-0 | 182 | 25 | 1 | Utah | Miramar, Fla. |
S | Cody Grimm | 5-11 | 203 | 27 | 4 | Virginia Tech | Fairfax, Va. |
S | Tom Nelson | 5-11 | 202 | 27 | 3 | Illinois State | Arlington Heights, Ill. |
FB | Dorin Dickerson | 6-1 | 226 | 26 | 4 | Pittsburgh | Imperial, Pa. |
S | Frank Crawford | 6-0 | 179 | 23 | R | UNLV | Miami, Fla. |
TE | Dallas Walker | 6-5 | 231 | 26 | 1 | Western Michigan | Madison, Miss. |
LB | Jonathon Sharpe | 5-11 | 230 | 24 | 1 | North Greenville | Conway, S.C. |
LB | Billy Boyko | 6-2 | 239 | 22 | 1 | Lehigh | Northhampton, Pa. |
LB | Alex Means | 6-5 | 235 | 24 | 1 | Air Force | Mankato, Minn. |
LB | Anthony Morales | 5-10 | 230 | 23 | R | Weber State | Edmond, Okla. |
LB | Darin Drakeford | 6-0 | 238 | 22 | 1 | Maryland | Washington, D.C. |
C | Jared Singleton | 6-1 | 310 | 23 | R | Wofford College | Lugoff, S.C. |
T | David Foucault | 6-8 | 320 | 25 | R | Montreal | LaSalle, Quebec |
G | Shea Allard | 6-5 | 304 | 24 | 1 | Delaware | Wareham, Mass. |
G | Bryan Collins | 6-3 | 301 | 23 | 1 | Southern Methodist | Keller, Texas |
TE | Joel Murphy | 6-6 | 270 | 25 | 1 | Baker | St. Louis, Mo. |
WR | Malcolm Beyah | 5-11 | 200 | 24 | 1 | Middle Tennessee State | Chamblee, Ga. |
TE | LaDon Hudson | 6-3 | 214 | 23 | R | Mid American Nazarene | San Francisco, Calif. |
TE | Brandon Ford | 6-3 | 245 | 24 | 1 | Clemson | Wando, S.C. |
DT | Micanor Regis | 6-2 | 304 | 24 | 1 | Miami (Fla.) | Pahokee, Fla. |
DE | Monte Taylor | 6-4 | 265 | 25 | 1 | Cincinnati | Los Angeles, Calif. |
DT | Delano Johnson | 6-4 | 266 | 26 | 1 | Bowie State | Baltimore, Md. |
DE | Marquis Frazier | 6-3 | 276 | 26 | 1 | Southern Methodist | Garland, Texas |
OT | Jamil Williams | 6-7 | 330 | 22 | R | West Texas A&M | Charlotte, N.C. |
The tryout players don't count toward the roster limit of 90, which the Panthers reached earlier this week when they claimed defensive tackle Drake Nevis off waivers from the Jacksonville Jaguars. Nevis, selected by Indianapolis in the third round of the 2011 draft, played two seasons for the Colts before spending time with three teams last season. The 6-1, 310-pounder has played in 26 career games with three starts.