ORCHARD PARK, N.Y. —A look inside the numbers from Saturday's 31-26 road win over the Bills.
- The Panthers totaled 414 yards of total offense in Saturday's game, the most since Week 16 of the 2022 season against the Lions (570).
- The last time the Panthers scored four touchdowns was in Week 16 of the 2023 season against the Packers. The last time they scored three passing touchdowns was in Week 5 against the Lions.
- Quarterback Bryce Young played only 12 snaps, but put together an 85 yard drive, capping with a touchdown and a 140.6 passer rating. It's his best passer rating since entering the NFL.
- Young averaged 8.75 yards per pass, a number he reached only once last season, in Week 16 versus Green Bay.
- Young and the offense capped the opening drive with a touchdown, a feat that was never accomplished in 2023. The Panthers managed three field goals in their first drives in 2023.
- Rookie quarterback Jack Plummer was outstanding. Coming on for the second series and playing the rest of the way, Plummer was 21-of-29 passing for 278 yards and two touchdowns. His passer rating was 125.4. "Jack did his thing today," wide receiver Diontae Johnson said with a nod of respect.
- Plummer's 278 yards were the most by a Panthers QB in the preseason since at least 2018.
- The Panthers finished with 340 net passing yards, the most in a game since Week 3 of the 2020 season, when it was reached by Teddy Bridgewater. In 2023, Bryce Young's highest net yardage was Week 16 versus Green Bay (298) and Andy Dalton's was in Week 3 versus Seattle (334).
- The offense had 22 first downs, a number that was surpassed only three times in 2023: Week 3 versus Seattle (23), Week 5 versus Detroit (26) and Week 16 versus Green Bay (26).
- The Panthers converted 8-13 on third down, a 62 percent conversion rate. It's the best conversion rate since Week 7 of the 2020 season versus the Saints (67 percent).
- Tight end Jesper Horsted reeled in a 38-yard reception in the third quarter, marking his longest career reception. He finished with a team high 63-yards.
- 16 different Panthers receivers recorded a reception in Saturday's game. Seven receivers finished with 20+ receiving yards.
- The Panthers defense recorded 3.0 sacks against the Bills, their most in a game this preseason.
- Safety Rudy Ford led all tacklers, with six.
SNAP COUNTS
Take a look at the snap counts and playtime percentage for the Panthers in Week 3 of the preseason against the Bills.
Player | Offensive Snaps | Special Teams Snaps |
---|---|---|
Ike Boettger | 56 (82%) | 2 (10%) |
Mason Brooks | 56 (82%) | 2 (10%) |
Jack Plummer | 56 (82%) | |
Jaden Shirden | 41 (60%) | 1 (5%) |
Jalen Coker | 38 (56%) | 3 (14%) |
Ricky Lee | 37 (54%) | 2 (10%) |
Andrew Raym | 36 (53%) | |
Jack Anderson | 32 (47%) | 2 (10%) |
Jeremiah Crawford | 32 (47%) | 3 (14%) |
Feleipe Franks | 25 (37%) | 7 (33%) |
Terrace Marshall Jr. | 24 (35%) | 2 (10%) |
Brady Christensen | 24 (35%) | 1 (5%) |
David Moore | 23 (34%) | 4 (19%) |
Mike Strachan | 21 (31%) | |
Jacob Hollister | 21 (31%) | |
Tyler Smith | 19 (28%) | 2 (10%) |
Jesper Horsted | 18 (26%) | 4 (19%) |
Xavier Legette | 17 (25%) | |
Jonathan Mingo | 16 (24%) | 2 (10%) |
Jordan Matthews | 14 (21%) | 10 (48%) |
Sam Pinckney | 13 (19%) | |
Robert Hunt | 12 (18%) | 1 (5%) |
Taylor Moton | 12 (18%) | 1 (5%) |
Ikem Ekwonu | 12 (18%) | 1 (5%) |
Chandler Zavala | 12 (18%) | 1 (5%) |
Bryce Young | 12 (18%) | |
Diontae Johnson | 12 (18%) | |
Adam Thielen | 11 (16%) | |
Mike Boone | 10 (15%) | 4 (19%) |
Ja'Tavion Sanders | 10 (15%) | 4 (19%) |
Chuba Hubbard | 10 (15%) | |
Ihmir Smith-Marsette | 8 (12%) | 6 (29%) |
Miles Sanders | 8 (12%) |
- If you wanted to parse that first drive, note that wide receiver Diontae Johnson was the only non-lineman out there with Bryce Young on every snap. They're going to rotate through some other personnel groupings, and Adam Thielen only missed one snap and Chuba Hubbard two, but Johnson is the guy, as if training camp hadn't made that clear.
- Credit to Ike Boettger and Mason Brooks. Those two cats rolled in just before the Jets game, and were able to not only learn enough of the playbook to be functional in a desperate situation, but to play a lot of snaps. Respect.
Player | Defensive Snaps | Special Teams Snaps |
---|---|---|
Claudin Cherelus | 46 (75%) | 4 (19%) |
Chau Smith-Wade | 38 (62%) | 2 (10%) |
Jammie Robinson | 31 (51%) | 11 (52%) |
Quandre Mosely | 31 (51%) | 8 (38%) |
Rudy Ford | 31 (51%) | 7 (33%) |
Chandler Wooten | 27 (44%) | 11 (52%) |
Chris Wilcox | 27 (44%) | 1 (5%) |
D'Shawn Jamison | 26 (43%) | 5 (24%) |
Eku Leota | 24 (39%) | 15 (71%) |
Luiji Vilain | 24 (39%) | 4 (19%) |
Dicaprio Bootle | 23 (38%) | 5 (24%) |
Walter Palmore | 22 (36%) | 1 (5%) |
Alex Cook | 20 (33%) | 12 (57%) |
Demani Richardson | 19 (31%) | 7 (33%) |
Trevin Wallace | 19 (31%) | 5 (24%) |
Ulumoo Ale | 19 (31%) | 3 (14%) |
Derrick McLendon | 18 (30%) | 7 (33%) |
Kenny Dyson | 18 (30%) | 3 (14%) |
Junior Aho | 17 (28%) | 2 (10%) |
LaBryan Ray | 16 (26%) | 2 (10%) |
Nick Scott | 15 (25%) | 4 (19%) |
Jayden Peevy | 15 (25%) | 3 (14%) |
Shaq Thompson | 15 (25%) | 1 (5%) |
Josey Jewell | 15 (25%) | |
Jordan Fuller | 15 (25%) | |
DJ Johnson | 14 (23%) | 5 (24%) |
K'Lavon Chaisson | 14 (23%) | 4 (19%) |
TJ Smith | 13 (21%) | 2 (10%) |
Derrick Brown | 13 (21%) | 1 (5%) |
Cam Gill | 10 (16%) | 1 (5%) |
Shy Tuttle | 10 (16%) | 1 (5%) |
Troy Hill | 9 (15%) | 1 (5%) |
A'Shawn Robinson | 9 (15%) | 1 (5%) |
Nick Thurman | 8 (13%) | 1 (5%) |
- Much was made of the starting offense not playing much the first two games, but the same was true of the defense. And continuing a snap counts trend, it's hard to get Derrick Brown off the field. The star defensive tackle played 13 of the 15 defensive snaps played by the first unit (86.7 percent). That tracks with last year, when Brown played 89 percent of the total defensive snaps, an amazing workload for a man of his size.
- Much like Boettger and Brooks on offense, hats off to Quandre Mosely and Chris Wilcox, arriving during the week and playing a lot of football on Saturday.
Player | Special Teams Snaps |
---|---|
Aaron Beasley | 7 (33%) |
Johnny Hekker | 7 (33%) |
Eddy Piñeiro | 5 (24%) |
JJ Jansen | 4 (19%) |
Willie Drew | 2 (10%) |
- Usually, punter Johnny Hekker and long snapper JJ Jansen are joined at the hip (and not just in the cafeteria), playing an identical number of snaps since Hekker holds for field goals. But Hekker had to work overtime, with his additional kickoff duties in the second half.
- Building on the trend of short-runway players, linebacker Aaron Beasley arrived the day before the plane took off for Buffalo, and played some special teams. That's not easy to do.
View all the action from the Panthers' game in Week 3 of the preseason against the Buffalo Bills.