**RANK** | **TEMP.** | **DATE** | **LOCATION** | **RESULT** |
1. | 3 | 01/12/97 | Lambeau Field Green Bay, Wis. | Green Bay 30 Carolina 13 |
2. | 12 | 11/30/14 | TCF Bank Stadium Minneapolis, Minn. | Minnesota 31 Carolina 13 |
3. | 25 | 12/01/02 | Cleveland Browns Stadium Cleveland, Ohio | Carolina 13 Cleveland 6 |
4. | 27 | 12/23/10 | Heinz Field Pittsburgh, Pa. | Pittsburgh 27 Carolina 3 |
5. | 28 | 11/09/97 | Mile High Stadium Denver, Colo. | Denver 34 Carolina 0 |
6. | 30 | 12/10/00 | Arrowhead Stadium Kansas City, Mo. | Kansas City 15 Carolina 14 |
30 | 01/03/10 | Bank of America Stadium Charlotte, N.C. | Carolina 23 New Orleans 10 | |
8. | 32 | 12/26/99 | Three Rivers Stadium Pittsburgh, Pa. | Pittsburgh 30 Carolina 20 |
32 | 12/04/06 | Lincoln Financial Field Philadelphia, Pa. | Philadelphia 27 Carolina 24 | |
10. | 33 | 01/18/04 | Lincoln Financial Field Philadelphia, Pa. | Carolina 14 Philadelphia 3 |
Nov 30, 2014 at 08:20 AM