Carolina Panthers Season Stats | Carolina Panthers - Panthers.com
TEAM STATS
Presented by
TEAM STATISTICS
Carolina Panthers
Carolina Panthers
OPPONENTS
-
233TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
77 133 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 166 28
-
61 / 176THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 182
-
11 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
4045TOTAL OFFENSIVE YARDS5407
-
840 4.8OFFENSE Plays Average Yards974 5.6
-
1441TOTAL RUSHING YARDS2422
-
331 4.4RUSHING Plays Average Yards485 5
-
2780TOTAL PASSING YARDS3170
-
283 458 15 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 428 7 7.4
-
28SACKS26
-
20 / 23FIELD GOALS30 / 35
-
27TOUCHDOWNS47
-
12 15 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 1
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 177 | 1791 | 59.8 | 6 | 8 | 2.7 | 9 | 3 | 83 | 21 | 139 | 73.5 | |
160 | 106 | 989 | 66.2 | 6.2 | 7 | 4.4 | 6 | 3.8 | 39 | 7 | 37 | 82 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
225 | 1043 | 4.6 | 38 | 8 | |
38 | 139 | 3.7 | 26 | 1 | |
31 | 149 | 4.8 | 24 | 3 | |
11 | 34 | 3.1 | 18 | 0 | |
9 | 22 | 2.4 | 9 | 0 | |
6 | 21 | 3.5 | 9 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
41 | 439 | 10.7 | 35 | 4 | |
39 | 158 | 4 | 20 | 1 | |
33 | 418 | 12.7 | 36 | 2 | |
29 | 302 | 10.4 | 46 | 1 | |
28 | 286 | 10.2 | 21 | 1 | |
21 | 373 | 17.8 | 83 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
96 | 60 | 36 | 0 | 0 | 0 | |
91 | 48 | 43 | 3.5 | 0 | 0 | |
66 | 39 | 27 | 4.5 | 0 | 1 | |
64 | 48 | 16 | 2 | 0 | 0 | |
64 | 36 | 28 | 1 | 0 | 2 | |
59 | 46 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
3 | 70 | 23.3 | 33 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 6-6 | 7-8 | 6-8 | 1-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
60 | 2734 | 65 | 45.6 | 0 | 22 | 155 | 18 | 42.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
17 | 3 | 8.5 | 16 | 0 | |
3 | 0 | 5 | 15 | 0 | |
2 | 5 | 6.5 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
28 | 0 | 705 | 25.2 | 43 | 0 | |
5 | 0 | 134 | 26.8 | 33 | 0 | |
4 | 0 | 102 | 25.5 | 30 | 0 | |
1 | 0 | 14 | 14 | 14 | 0 |