Skip to main content
Advertising

Panthers Roster | Carolina Panthers - Panthers.com

Panthers Roster

Active

Player # Pos HT WT Age Exp College
38 OLB 6-6 245 25 3 Virginia Tech
27 CB 6-1 200 24 R Georgia Southern
3 RB 5-9 190 26 3 Virginia Tech
88 WR 6-3 202 27 4 Penn State
70 OL 6-6 300 28 4 BYU
7 OLB 6-5 266 31 11 South Carolina
18 WR 6-3 213 23 R Holy Cross
96 DT 6-4 309 24 R Mississippi State
14 QB 6-2 220 37 14 TCU
79 T 6-4 320 24 3 NC State
29 CB 6-2 198 25 3 Missouri
31 CB 6-2 197 26 3 Virginia Tech
42 S 6-3 210 28 5 Temple
84 TE 6-6 228 27 4 Arkansas
20 S 6-2 203 26 5 Ohio State
45 OLB 6-3 240 27 5 Wagner
92 DE 6-5 290 28 4 Lindenwood
10 P 6-5 245 34 13 Oregon State
8 CB 6-1 200 25 4 South Carolina
30 RB 6-1 210 25 4 Oklahoma State
50 G 6-6 323 28 5 Louisiana-Lafayette
23 CB 5-11 180 28 5 Pittsburgh
2 CB 6-1 210 27 4 Miami
44 LS 6-2 235 38 17 Notre Dame
47 LB 6-1 236 29 7 Iowa
52 OLB 6-4 260 26 2 Oregon
32 S 6-2 213 29 6 Kentucky
28 WR 6-0 200 27 3 Tennessee
61 G 6-4 308 25 R USC
17 WR 6-3 227 23 R South Carolina
68 G 6-2 327 27 5 LSU
64 C 6-6 325 25 3 Tennessee
83 WR 6-0 220 29 6 East Central
72 T 6-5 325 30 8 Western Michigan
77 T 6-7 314 28 5 Virginia Tech
4 K 5-11 190 29 7 Florida
93 DE 6-4 290 27 2 Alabama
49 LB 6-0 236 25 4 Army
36 S 6-1 215 24 R Texas A&M
74 DT 6-5 295 26 3 NW Missouri State University
94 DE 6-3 320 29 9 Alabama
0 TE 6-4 252 21 R Texas
21 S 5-11 200 29 6 Penn State
26 CB 5-11 176 22 R Washington State
19 WR 6-2 195 34 11 Minnesota State
13 WR 5-8 155 25 3 Utah State
82 TE 6-4 250 24 4 Notre Dame
99 DT 6-3 300 29 6 Tennessee
41 LB 6-2 250 23 R Michigan State
98 OLB 6-5 258 27 5 South Carolina
25 S 5-11 200 29 8 Louisiana Tech
9 QB 5-10 204 23 2 Alabama
62 G 6-3 322 25 2 NC State

Reserve/Injured

Player # Pos HT WT Age Exp College
24 RB 6-0 207 21 R Texas
95 DE 6-5 320 26 5 Auburn
53 LB 6-2 230 25 2 Alcorn State
63 C 6-4 305 29 7 Nevada
6 RB 5-11 210 27 6 Penn State
80 TE 6-4 260 28 7 Indiana
54 LB 6-0 230 30 10 Washington
56 LB 6-1 244 21 R Kentucky

Practice Squad

Player # Pos HT WT Age Exp College
39 RB 5-7 202 23 R TCU
34 RB 5-10 206 29 7 Cincinnati
65 G 6-3 311 25 3 Southern
46 TE 6-3 235 27 2 Indiana State
55 OLB 6-3 235 23 R Bryant
48 OLB 6-2 265 25 2 Central Michigan
11 WR 6-1 200 29 5 Stanford
15 WR 6-1 180 24 1 Gardner-Webb
81 TE 6-3 236 32 8 Vanderbilt
12 WR 6-1 190 25 4 BYU
43 LB 6-2 235 23 R Connecticut
86 WR 6-2 205 24 R Ohio State
16 QB 6-5 215 25 R Louisville
60 C 6-4 327 23 R Oklahoma
97 DT 6-3 300 27 1 Arkansas
73 OT 6-5 300 26 3 Florida Atlantic
75 DT 6-1 295 31 6 Clemson

Practice Squad/Injured

Player # Pos HT WT Age Exp College
85 TE 6-5 245 28 3 LSU
Advertising
Advertising