**Player** | **Team (Year)** | **Games Played/Started** |
Mario Addison | Carolina (2013) | 1/0 |
Frank Alexander | Carolina (2013) | 1/1 |
Byron Bell | Carolina (2013) | 1/1 |
Colin Cole | Green Bay (2004), Seattle (2010), Carolina (2013) | 3/2 |
Jerricho Cotchery | NY Jets (2004, 2006, 2009, 2010), Pittsburgh (2011) | 10/5 |
Thomas Davis | Carolina (2005, 2008, 2013) | 5/2 |
Thomas DeCoud | Atlanta (2008, 2010, 2011, 2012) | 5/2 |
Ed Dickson | Baltimore (2010, 2011, 2012) | 8/5 |
Dwan Edwards | Baltimore (2006, 2009), Carolina (2013) | 4/2 |
Graham Gano | Carolina (2013) | 1/0 |
Roman Harper | New Orleans (2009, 2010, 2011) | 6/5 |
JJ Jansen | Carolina (2013) | 1/0 |
Charles Johnson | Carolina (2008, 2013) | 2/1 |
Colin Jones | San Francisco (2011), Carolina (2013) | 3/1 |
Ryan Kalil | Carolina (2008, 2013) | 2/2 |
A.J. Klein | Carolina (2013) | 1/0 |
Luke Kuechly | Carolina (2013) | 1/1 |
Robert Lester | Carolina (2013) | 1/0 |
Star Lotulelei | Carolina (2013) | 1/1 |
Kyle Love | New England (2010, 2011, 2012) | 6/4 |
Cam Newton | Carolina (2013) | 1/1 |
Brad Nortman | Carolina (2013) | 1/0 |
Greg Olsen | Chicago (2010), Carolina (2013) | 3/3 |
Kevin Reddick | New Orleans (2013) | 2/0 |
Chris Scott | Carolina (2013) | 1/1 |
Kawann Short | Carolina (2013) | 1/0 |
Jonathan Stewart | Carolina (2008) | 1/0 |
Mike Tolbert | San Diego (2009), Carolina (2013) | 2/1 |
Joe Webb | Minnesota (2012) | 1/1 |
Melvin White | Carolina (2013) | 1/1 |
Brandon Williams | Carolina (2013) | 1/0 |
DeAngelo Williams | Carolina (2008, 2013) | 2/2 |
**Totals** | **32 Players** | **80/45** |
Dec 30, 2014 at 11:40 AM